Maple Lake Lakers

Game Team Record Book (Pitching) - Earned Run Average

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
32. vs Plato - 05/06/2016 0.82
33. vs Loretto - 08/03/2013 0.90
34. vs New Prague - 06/23/2018 0.96
35. vs Roscoe - 05/04/2019 1.00
36. vs Midway - 08/25/2018 1.00
37. vs New Ulm - 08/18/2012 1.00
38. vs Howard Lake - 08/06/2022 1.00
39. vs Waseca - 08/28/2016 1.00
40. vs Champlin - 07/25/2018 1.00
41. vs Moorhead - 07/22/2016 1.00
42. vs Albertville - 07/12/2013 1.00
43. vs Sartell - 09/02/2023 1.00
44. vs Kimball - 07/09/2021 1.00
45. vs Cold Spring - 05/18/2014 1.00
46. vs Cokato - 07/18/2011 1.00
47. vs Howard Lake - 08/09/2013 1.00
48. vs Howard Lake - 08/12/2016 1.00
49. vs Litchfield - 08/12/2022 1.00
50. vs Sobieski - 08/22/2014 1.23
51. vs St. Wendel - 06/09/2023 1.29
52. vs Raymond - 06/01/2013 1.29
53. vs Sartell Stone Ponys - 06/21/2019 1.29
54. vs Green Isle - 07/08/2017 1.29
55. vs Buffalo - 06/28/2015 1.29
56. vs Champlin - 06/14/2015 1.29
57. vs Watkins - 05/08/2015 1.64
58. vs Howard Lake - 08/13/2021 1.80
59. vs St. Louis Park - 05/13/2012 2.00
60. vs Howard Lake - 07/23/2011 2.00
61. vs Loretto - 08/10/2014 2.00
62. vs Hamel - 05/20/2022 2.00
63. vs Albertville - 05/16/2012 2.00
64. vs Cokato - 07/19/2011 2.00
65. vs Kimball - 05/30/2012 2.00
66. vs Watkins - 08/23/2013 2.00
67. vs Litchfield - 08/08/2021 2.00
68. vs Victoria - 07/19/2013 2.00
69. vs Big Lake - 06/17/2011 2.00
70. vs Cokato - 07/26/2012 2.00
71. vs Maple Plain - 08/04/2019 2.00
72. vs Blue Earth - 09/01/2012 2.00
73. vs St. Louis Park - 05/15/2011 2.00
74. vs Bird Island - 09/04/2023 2.00
75. vs Loretto - 08/14/2021 2.25
76. vs Shakopee - 06/25/2011 2.25
77. vs Luverne - 08/31/2013 2.45
78. vs Alexandria - 08/23/2020 2.57
79. vs St. Augusta - 05/07/2022 2.57
80. vs Mora - 06/27/2015 2.57
81. vs Sauk Centre - 06/22/2019 2.57
82. vs New Germany - 05/15/2019 2.57
83. vs Loretto - 08/05/2016 3.00
84. vs Fergus Falls - 09/02/2012 3.00
85. vs Moorhead - 07/24/2016 3.00
86. vs Fairmont - 09/03/2012 3.00
87. vs Sartell - 05/14/2014 3.00
88. vs Roscoe - 05/01/2021 3.00
89. vs Monticello - 05/26/2021 3.00
90. vs Watertown - 05/19/2017 3.00
91. vs Monticello - 05/23/2018 3.00
92. vs Dassel-Cokato - 07/30/2011 3.00
93. vs Lastrup - 09/04/2016 3.00
94. vs Delano - 08/14/2016 3.00
95. vs Jordan - 08/26/2017 3.37
96. vs Stewartville - Racine - 08/25/2012 3.60
97. vs Tempe Banditos - 07/01/2021 3.86
98. vs Pipestone - 06/05/2021 3.86
99. vs Courtland - 08/27/2023 4.00
100. vs Cokato - 08/07/2022 4.00