Maple Lake Lakers

Game Playoffs Team Record Book (Pitching) - Earned Run Average

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
21. vs Loretto - 08/03/2013 0.90
22. vs Hutchinson - 08/13/2020 1.00
23. vs Cokato - 07/18/2011 1.00
24. vs Howard Lake - 08/09/2013 1.00
25. vs Waseca - 08/28/2016 1.00
26. vs Sartell - 09/02/2023 1.00
27. vs Litchfield - 08/12/2022 1.00
28. vs Howard Lake - 08/12/2016 1.00
29. vs New Ulm - 08/18/2012 1.00
30. vs Hutchinson - 08/10/2018 1.00
31. vs Howard Lake - 08/06/2022 1.00
32. vs Midway - 08/25/2018 1.00
33. vs Maple Plaine - 08/05/2023 1.12
34. vs Sobieski - 08/22/2014 1.23
35. vs Buffalo - 08/11/2017 1.64
36. vs Howard Lake - 08/13/2021 1.80
37. vs Howard Lake - 08/10/2019 1.80
38. vs Blue Earth - 09/01/2012 2.00
39. vs Loretto - 08/10/2014 2.00
40. vs Watkins - 08/23/2013 2.00
41. vs Howard Lake - 07/23/2011 2.00
42. vs Cokato - 07/26/2012 2.00
43. vs Cokato - 07/19/2011 2.00
44. vs Maple Plain - 08/04/2019 2.00
45. vs Litchfield - 08/08/2021 2.00
46. vs Bird Island - 09/04/2023 2.00
47. vs Howard Lake - 08/02/2019 2.25
48. vs Loretto - 08/14/2021 2.25
49. vs Luverne - 08/31/2013 2.45
50. vs Alexandria - 08/23/2020 2.57
51. vs Lastrup - 09/04/2016 3.00
52. vs Delano - 08/14/2016 3.00
53. vs Fairmont - 09/03/2012 3.00
54. vs Dassel-Cokato - 07/30/2011 3.00
55. vs Loretto - 08/05/2016 3.00
56. vs Fergus Falls - 09/02/2012 3.00
57. vs Jordan - 08/26/2017 3.37
58. vs Stewartville - Racine - 08/25/2012 3.60
59. vs Litchfield - 08/07/2023 4.00
60. vs New Market - 09/01/2018 4.00
61. vs Loretto - 08/03/2017 4.00
62. vs Courtland - 08/27/2023 4.00
63. vs Dassel-Cokato - 07/24/2011 4.00
64. vs Cokato - 08/07/2022 4.00
65. vs Hutchinson - 08/13/2017 4.50
66. vs Delano - 08/12/2023 4.50
67. vs Hutchinson - 08/12/2018 4.50
68. vs Alexandria - 09/04/2021 4.50
69. vs Howard Lake - 08/05/2017 5.00
70. vs Delano - 08/07/2021 5.59
71. vs Hutchinson - 08/06/2016 6.00
72. vs Loretto - 08/10/2013 6.00
73. vs Bluffton - 09/03/2023 6.00
74. vs Loretto - 08/11/2012 6.00
75. vs Maple Plain - 08/06/2011 6.00
76. vs Hutchinson - 08/13/2023 6.00
77. vs Union Hill - 08/20/2023 6.55
78. vs Dassel-Cokato - 07/30/2011 6.75
79. vs Hutchinson - 08/14/2016 6.75
80. vs Bemidji - 08/29/2020 6.75
81. vs Maple Plain - 08/05/2015 8.00
82. vs Howard Lake - 08/07/2020 8.00
83. vs Stark - 08/20/2022 9.72
84. vs Dassel-Cokato - 08/02/2014 10.00
85. vs Howard Lake - 08/05/2012 10.00
86. vs Delano - 08/13/2022 11.25
87. vs New Prague - 08/26/2011 12.00