Maple Lake Lakers

Game Playoffs Team Record Book (Pitching) - Strikeouts per 9 innings Pitched

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
4. vs Cokato - 07/26/2012 14.00
5. vs Mound - 07/31/2013 13.00
6. vs Jordan - 08/28/2021 12.00
7. vs Cokato - 07/30/2014 11.57
8. vs Roseau - 08/18/2013 11.57
9. vs Howard Lake - 08/06/2022 11.00
10. vs Fairmont - 09/03/2012 11.00
11. vs Waseca - 08/28/2016 11.00
12. vs Dassel-Cokato - 07/30/2011 11.00
13. vs Milroy Irish - 08/22/2021 11.00
14. vs Loretto - 08/08/2019 10.29
15. vs Loretto - 08/14/2021 10.12
16. vs Loretto - 08/10/2013 10.00
17. vs Loretto - 08/05/2016 10.00
18. vs Dassel-Cokato - 08/02/2012 10.00
19. vs Maple Plain - 08/01/2018 10.00
20. vs Maple Plain - 08/04/2019 10.00
21. vs Loretto - 08/03/2017 10.00
22. vs Bluffton - 09/03/2023 10.00
23. vs Howard Lake - 08/05/2017 10.00
24. vs New Ulm - 08/18/2012 10.00
25. vs Loretto - 08/04/2018 9.00
26. vs New Prague - 08/26/2011 9.00
27. vs Watkins - 08/23/2013 9.00
28. vs Midway - 08/25/2018 9.00
29. vs Dassel-Cokato - 08/13/2011 9.00
30. vs Dassel-Cokato - 08/02/2014 9.00
31. vs Loretto - 08/08/2014 9.00
32. vs Loretto - 08/11/2011 9.00
33. vs Windom - 08/19/2018 8.00
34. vs Courtland - 08/27/2023 8.00
35. vs Fergus Falls - 09/02/2012 8.00
36. vs Dumont - 08/20/2011 8.00
37. vs Howard Lake - 08/12/2016 8.00
38. vs Dassel-Cokato - 07/24/2011 8.00
39. vs Waconia - 09/03/2016 8.00
40. vs St. Peter - 08/20/2016 8.00
41. vs Howard Lake - 08/05/2012 8.00
42. vs Buffalo - 08/11/2017 7.36
43. vs Hutchinson - 08/10/2018 7.00
44. vs Howard Lake - 08/07/2020 7.00
45. vs Howard Lake - 07/23/2011 7.00
46. vs Loretto - 08/11/2012 7.00
47. vs Alexandria - 09/04/2021 6.75
48. vs Howard Lake - 08/02/2019 6.75
49. vs Luverne - 08/31/2013 6.55
50. vs Union Hill - 08/20/2023 6.55
51. vs Delano - 08/07/2021 6.52
52. vs Hutchinson - 08/12/2018 6.30
53. vs Stewartville - Racine - 08/25/2012 6.30
54. vs Sobieski - 08/22/2014 6.14
55. vs Howard Lake - 08/09/2013 6.00
56. vs Maple Plain - 08/06/2011 6.00
57. vs Loretto - 08/13/2016 6.00
58. vs Blue Earth - 09/01/2012 6.00
59. vs Litchfield - 08/07/2023 6.00
60. vs Cokato - 07/18/2011 6.00
61. vs Lastrup - 09/04/2016 6.00
62. vs Bemidji - 08/29/2020 5.62
63. vs Maple Plain - 08/05/2015 5.00
64. vs Hutchinson - 08/13/2023 5.00
65. vs Jordan - 09/03/2023 5.00
66. vs Cokato - 08/07/2022 5.00
67. vs Litchfield - 08/08/2021 5.00
68. vs Delano - 08/14/2016 5.00
69. vs St.Joseph - 08/18/2017 5.00
70. vs Hutchinson - 08/13/2017 4.50
71. vs Loretto - 08/03/2013 4.50
72. vs Jordan - 08/26/2017 4.50
73. vs Hutchinson - 08/06/2016 4.00
74. vs New Market - 09/01/2018 4.00
75. vs Loretto - 08/10/2014 4.00
76. vs Bird Island - 09/04/2023 4.00
77. vs Howard Lake - 08/10/2019 3.60
78. vs Delano - 08/13/2022 3.38
79. vs Delano - 08/12/2023 3.38
80. vs Stark - 08/20/2022 3.24
81. vs Sobieski - 09/02/2012 3.00
82. vs Sartell - 09/02/2023 3.00
83. vs Alexandria - 08/23/2020 2.57
84. vs Hutchinson - 08/13/2020 2.00
85. vs Hutchinson - 08/14/2016 1.12
86. vs Dassel-Cokato - 07/30/2011 1.12
87. vs Cokato - 07/19/2011 1.00