Maple Lake Lakers

Game Playoffs Team Record Book (Pitching) - Strikeouts to Bases on Balls

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
4. vs Maple Plain - 08/04/2019 10.00
5. vs New Ulm - 08/18/2012 10.00
6. vs Loretto - 08/05/2016 10.00
7. vs Howard Lake - 08/05/2017 10.00
8. vs Cokato - 07/30/2014 9.00
9. vs Dassel-Cokato - 08/13/2011 9.00
10. vs Midway - 08/25/2018 9.00
11. vs Watkins - 08/23/2013 9.00
12. vs Loretto - 08/08/2014 9.00
13. vs Windom - 08/19/2018 8.00
14. vs Loretto - 08/08/2019 8.00
15. vs Litchfield - 08/12/2022 8.00
16. vs Cokato - 07/26/2012 7.00
17. vs Howard Lake - 08/09/2013 6.00
18. vs Milroy Irish - 08/22/2021 5.50
19. vs Dassel-Cokato - 08/02/2012 5.00
20. vs St.Joseph - 08/18/2017 5.00
21. vs Loretto - 08/03/2013 5.00
22. vs Luverne - 08/31/2013 4.00
23. vs Jordan - 08/28/2021 4.00
24. vs New Market - 09/01/2018 4.00
25. vs Howard Lake - 08/13/2021 3.40
26. vs Maple Plain - 08/01/2018 3.33
27. vs Loretto - 08/13/2016 3.00
28. vs Alexandria - 09/04/2021 3.00
29. vs Sobieski - 09/02/2012 3.00
30. vs New Prague - 08/26/2011 3.00
31. vs Buffalo - 08/11/2017 3.00
32. vs Fairmont - 09/03/2012 2.75
33. vs Dassel-Cokato - 07/24/2011 2.67
34. vs Courtland - 08/27/2023 2.67
35. vs Maple Plaine - 08/05/2023 2.60
36. vs Howard Lake - 08/07/2020 2.33
37. vs Hutchinson - 08/10/2018 2.33
38. vs Dassel-Cokato - 08/02/2014 2.25
39. vs Alexandria - 08/23/2020 2.00
40. vs Maple Plain - 08/06/2011 2.00
41. vs Bluffton - 09/03/2023 2.00
42. vs Fergus Falls - 09/02/2012 2.00
43. vs Litchfield - 08/07/2023 2.00
44. vs Blue Earth - 09/01/2012 2.00
45. vs Howard Lake - 08/02/2019 2.00
46. vs Howard Lake - 07/23/2011 1.75
47. vs Loretto - 08/11/2012 1.75
48. vs Loretto - 08/03/2017 1.67
49. vs Sobieski - 08/22/2014 1.67
50. vs Jordan - 09/03/2023 1.67
51. vs Litchfield - 08/08/2021 1.67
52. vs Loretto - 08/11/2011 1.50
53. vs Lastrup - 09/04/2016 1.50
54. vs Loretto - 08/14/2021 1.50
55. vs Cokato - 07/18/2011 1.50
56. vs Stewartville - Racine - 08/25/2012 1.40
57. vs Howard Lake - 08/05/2012 1.33
58. vs Bird Island - 09/04/2023 1.33
59. vs Howard Lake - 08/10/2019 1.20
60. vs Union Hill - 08/20/2023 1.14
61. vs Sartell - 09/02/2023 1.00
62. vs Jordan - 08/26/2017 1.00
63. vs Maple Plain - 08/05/2015 1.00
64. vs Hutchinson - 08/13/2020 1.00
65. vs Hutchinson - 08/12/2018 0.88
66. vs Cokato - 08/07/2022 0.83
67. vs Hutchinson - 08/06/2016 0.80
68. vs Loretto - 08/10/2013 0.77
69. vs Delano - 08/13/2022 0.75
70. vs Delano - 08/14/2016 0.71
71. vs Hutchinson - 08/13/2017 0.67
72. vs Delano - 08/07/2021 0.64
73. vs Dassel-Cokato - 07/30/2011 0.50
74. vs Hutchinson - 08/13/2023 0.50
75. vs Stark - 08/20/2022 0.50
76. vs Cokato - 07/19/2011 0.50
77. vs Delano - 08/12/2023 0.33
78. vs Hutchinson - 08/14/2016 0.33