Maple Lake Lakers

Game Regular Season Team Record Book (Pitching) - Strikeouts to Bases on Balls

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
4. vs Dassel-Cokato - 06/08/2012 12.00
5. vs Howard Lake - 07/09/2023 12.00
6. vs Howard Lake - 06/06/2012 12.00
7. vs Howard Lake - 05/10/2019 12.00
8. vs Loretto - 06/27/2018 11.00
9. vs Atwater - 06/11/2015 11.00
10. vs DC - 06/25/2013 11.00
11. vs Dassel-Cokato - 06/20/2014 11.00
12. vs Buffalo - 07/22/2022 11.00
13. vs Dassel-Cokato - 07/01/2016 11.00
14. vs Litchfield - 06/23/2021 10.00
15. vs Buffalo - 06/08/2014 9.00
16. vs Hutchinson - 06/06/2018 9.00
17. vs Loretto - 07/24/2015 9.00
18. vs Pipestone - 06/05/2021 9.00
19. vs Rockford - 05/23/2014 9.00
20. vs Montrose/Waverly - 07/10/2021 9.00
21. vs Dassel-Cokato - 07/22/2020 8.50
22. vs Litchfield - 06/02/2018 8.00
23. vs Rockford - 05/21/2023 8.00
24. vs Montrose/Waverly - 06/11/2023 8.00
25. vs Dassel-Cokato - 07/16/2014 8.00
26. vs Howard Lake - 06/19/2015 8.00
27. vs Rockford - 06/05/2011 8.00
28. vs Maple Plain - 05/10/2015 7.50
29. vs Hadley - 06/06/2021 7.00
30. vs Dassel-Cokato - 06/16/2021 7.00
31. vs Albertville - 07/11/2011 7.00
32. vs St. Michael - 07/31/2015 7.00
33. vs Mound - 07/08/2011 7.00
34. vs Delano - 06/24/2012 7.00
35. vs Montrose-Waverly - 07/08/2014 7.00
36. vs Howard Lake - 05/22/2015 7.00
37. vs Hamel - 05/20/2022 6.00
38. vs Montrose-Waverly - 06/22/2014 6.00
39. vs Maple Plain - 06/06/2014 6.00
40. vs Litchfield - 06/19/2019 6.00
41. vs Cokato - 05/25/2011 6.00
42. vs Watertown - 05/19/2017 6.00
43. vs Loretto - 07/08/2015 6.00
44. vs Elk River - 06/01/2011 6.00
45. vs Dassel-Cokato - 05/21/2021 6.00
46. vs Maple Plain - 06/13/2012 6.00
47. vs Loretto - 07/12/2020 6.00
48. vs Dassel-Cokato - 07/19/2017 6.00
49. vs Cokato - 05/10/2013 5.50
50. vs Loretto - 07/07/2023 5.50
51. vs Starbuck - 06/22/2018 5.00
52. vs Litchfield - 07/10/2020 5.00
53. vs Cokato - 07/15/2020 5.00
54. vs Green Isle - 07/08/2017 5.00
55. vs Litchfield - 06/16/2023 5.00
56. vs St. Louis Park - 05/13/2012 5.00
57. vs Howard Lake - 07/15/2018 5.00
58. vs Howard Lake - 07/25/2020 5.00
59. vs Buffalo - 07/09/2018 5.00
60. vs Victoria - 07/19/2013 5.00
61. vs Rogers - 05/18/2011 5.00
62. vs Buffalo - 06/02/2012 5.00
63. vs St. Augusta - 05/07/2022 4.67
64. vs Rockford - 07/19/2023 4.67
65. vs Howard Lake - 06/16/2017 4.50
66. vs Dassel-Cokato - 07/13/2011 4.50
67. vs Rockford - 06/25/2014 4.40
68. vs Mound - 06/14/2013 4.33
69. vs Maple Plain - 06/05/2022 4.25
70. vs Mound - 05/18/2012 4.00
71. vs Dassel-Cokato - 06/17/2015 4.00
72. vs Plato - 05/06/2016 4.00
73. vs Buffalo - 05/12/2013 4.00
74. vs Delano - 06/04/2014 4.00
75. vs Dassel-Cokato - 07/08/2018 4.00
76. vs Hutchinson - 06/18/2013 4.00
77. vs Cokato - 07/06/2011 4.00
78. vs Cokato - 05/07/2017 4.00
79. vs Moorhead - 07/21/2013 4.00
80. vs Rockford - 07/10/2015 4.00
81. vs Sartell Stone Ponys - 06/21/2019 3.67
82. vs Cokato - 07/11/2012 3.67
83. vs Rockford - 06/21/2015 3.67
84. vs Lake Henry - 06/02/2013 3.50
85. vs Montrose/Waverly - 05/06/2018 3.50
86. vs Montrose/Waverly - 07/02/2018 3.50
87. vs Hutchinson - 05/20/2018 3.50
88. vs Howard Lake - 07/14/2023 3.50
89. vs Buffalo - 05/27/2015 3.33
90. vs Sauk Centre - 06/22/2019 3.00
91. vs Cold Spring - 07/30/2015 3.00
92. vs Cokato - 05/28/2014 3.00
93. vs Mound - 07/26/2015 3.00
94. vs Albertville - 07/12/2013 3.00
95. vs Delano - 07/12/2017 3.00
96. vs Shakopee - 06/25/2011 3.00
97. vs Cokato - 06/09/2015 3.00
98. vs Delano - 06/07/2015 3.00
99. vs Howard Lake - 07/08/2012 3.00
100. vs Rockford - 05/22/2022 3.00