Maple Lake Lakers

Game Playoffs Team Record Book (Pitching) - Walks/Hits per Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
4. vs Dassel-Cokato - 08/13/2011 0.44
5. vs Dassel-Cokato - 08/02/2012 0.44
6. vs Windom - 08/19/2018 0.44
7. vs Dumont - 08/20/2011 0.44
8. vs Loretto - 08/10/2014 0.56
9. vs Loretto - 08/08/2014 0.56
10. vs Watkins - 08/23/2013 0.56
11. vs Roseau - 08/18/2013 0.57
12. vs Cokato - 07/26/2012 0.67
13. vs Waconia - 09/03/2016 0.67
14. vs St.Joseph - 08/18/2017 0.67
15. vs Jordan - 08/28/2021 0.67
16. vs Howard Lake - 08/06/2022 0.67
17. vs Loretto - 08/13/2016 0.67
18. vs Loretto - 08/03/2013 0.70
19. vs Howard Lake - 08/02/2019 0.75
20. vs Litchfield - 08/12/2022 0.78
21. vs Sartell - 09/02/2023 0.78
22. vs Cokato - 07/19/2011 0.78
23. vs Blue Earth - 09/01/2012 0.78
24. vs New Ulm - 08/18/2012 0.78
25. vs Sobieski - 08/22/2014 0.82
26. vs Alexandria - 08/23/2020 0.86
27. vs Howard Lake - 08/10/2019 0.87
28. vs Maple Plain - 08/01/2018 0.89
29. vs Loretto - 08/04/2018 0.89
30. vs Jordan - 09/03/2023 0.89
31. vs Milroy Irish - 08/22/2021 0.89
32. vs Loretto - 08/05/2016 0.89
33. vs Hutchinson - 08/13/2020 0.89
34. vs Luverne - 08/31/2013 0.91
35. vs Loretto - 08/11/2011 1.00
36. vs Midway - 08/25/2018 1.00
37. vs Dassel-Cokato - 07/30/2011 1.00
38. vs Buffalo - 08/11/2017 1.00
39. vs Sobieski - 09/02/2012 1.00
40. vs Howard Lake - 08/12/2016 1.00
41. vs Litchfield - 08/07/2023 1.11
42. vs Fergus Falls - 09/02/2012 1.11
43. vs Howard Lake - 08/09/2013 1.11
44. vs Litchfield - 08/08/2021 1.11
45. vs Howard Lake - 07/23/2011 1.11
46. vs Howard Lake - 08/05/2017 1.11
47. vs Cokato - 07/18/2011 1.11
48. vs Jordan - 08/26/2017 1.12
49. vs Cokato - 07/30/2014 1.14
50. vs Stewartville - Racine - 08/25/2012 1.20
51. vs Courtland - 08/27/2023 1.22
52. vs Loretto - 08/08/2019 1.29
53. vs Maple Plain - 08/04/2019 1.33
54. vs Hutchinson - 08/10/2018 1.33
55. vs Fairmont - 09/03/2012 1.33
56. vs Bluffton - 09/03/2023 1.44
57. vs New Market - 09/01/2018 1.44
58. vs Maple Plain - 08/05/2015 1.44
59. vs Howard Lake - 08/07/2020 1.44
60. vs Howard Lake - 08/13/2021 1.50
61. vs Loretto - 08/14/2021 1.50
62. vs Bemidji - 08/29/2020 1.50
63. vs Bird Island - 09/04/2023 1.56
64. vs Dassel-Cokato - 07/24/2011 1.56
65. vs Loretto - 08/03/2017 1.56
66. vs Lastrup - 09/04/2016 1.56
67. vs Loretto - 08/11/2012 1.56
68. vs Maple Plaine - 08/05/2023 1.62
69. vs Delano - 08/12/2023 1.62
70. vs Alexandria - 09/04/2021 1.62
71. vs Delano - 08/07/2021 1.66
72. vs Dassel-Cokato - 08/02/2014 1.67
73. vs Maple Plain - 08/06/2011 1.67
74. vs Cokato - 08/07/2022 1.67
75. vs Hutchinson - 08/13/2017 1.75
76. vs Delano - 08/14/2016 1.78
77. vs Hutchinson - 08/12/2018 1.80
78. vs Hutchinson - 08/14/2016 2.00
79. vs Union Hill - 08/20/2023 2.00
80. vs Delano - 08/13/2022 2.00
81. vs Howard Lake - 08/05/2012 2.11
82. vs Hutchinson - 08/06/2016 2.11
83. vs Dassel-Cokato - 07/30/2011 2.12
84. vs Stark - 08/20/2022 2.28
85. vs New Prague - 08/26/2011 2.33
86. vs Hutchinson - 08/13/2023 2.56
87. vs Loretto - 08/10/2013 2.56