Maple Lake Lakers

Season Playoffs Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Games
2. 2021 19
3. 2011 18
4. 2016 17
5. 2013 14
Games Started
11 GS
2. 2012 10
3. 2016 10
4. 2021 7
5. 2013 7
Complete Games
2. 2012 4
3. 2014 4
4. 2016 4
5. 2022 2
Shutouts
3 SHO
2. 2016 2
3. 2014 2
4. 2017 1
5. 2023 1
Wins
2. 2012 8
3. 2016 7
4. 2023 6
5. 2014 4
Losses
2. 2021 3
3. 2013 3
4. 2022 2
5. 2012 2
Saves
2. 2023 1
3. 2011 1
4. 2017 1
5. 2015 0
Innings Pitched
91.0 IP
2. 2016 89.0
3. 2011 86.0
4. 2013 64.0
5. 2021 62.2
At Bats - official at bats
349 AB
2. 2011 345
3. 2016 338
4. 2013 239
5. 2021 216
Strikeouts
84 SO
2. 2016 67
3. 2021 67
4. 2011 63
5. 2013 60
Bases on Balls (Walks)
32 BB
2. 2012 32
3. 2023 24
4. 2016 23
5. 2011 23
Hits
2. 2016 76
3. 2012 68
4. 2023 51
5. 2021 48
Runs
2. 2011 35
3. 2016 32
4. 2023 23
5. 2013 20
Earned Runs
31 ER
2. 2011 28
3. 2016 23
4. 2023 21
5. 2021 16
Hit By Pitch
7 HBP
2. 2012 7
3. 2013 6
4. 2016 4
5. 2014 4
Singles
63 1B
2. 2012 61
3. 2011 57
4. 2023 41
5. 2021 38
Doubles
15 2B
2. 2016 11
3. 2012 7
4. 2021 7
5. 2022 7
Triples
2. 2020 2
3. 2021 1
4. 2018 1
5. 2023 1
Homeruns
2. 2022 2
3. 2021 2
4. 2016 2
5. 2023 2
Batters Faced - the total number of batters faced
310 BF
2. 2021 265
3. 2013 263
4. 2023 172
5. 2014 166
Win-Loss Percentage
1.000 W-L%
2. 2019 1.000
3. 2018 1.000
4. 2011 .900
5. 2012 .800
Strikeouts per 9 innings Pitched
10.12 SO/9
2. 2021 9.62
3. 2022 8.91
4. 2018 8.50
5. 2013 8.44
Strikeouts to Bases on Balls
9.00 SO/BB
2. 2018 8.50
3. 2020 7.00
4. 2014 4.00
5. 2013 3.33
Earned Run Average
0.50 ERA
2. 2019 1.12
3. 2013 1.83
4. 2021 2.30
5. 2016 2.33
Walks/Hits per Innings Pitched
0.72 WHIP
2. 2014 0.94
3. 2013 0.97
4. 2012 1.10
5. 2016 1.11
Hits
2. 2016 76
3. 2012 68
4. 2023 51
5. 2021 48
Batting Average Against
.172 BAA
2. 2013 .184
3. 2012 .195
4. 2014 .196
5. 2022 .201