Playoffs Stats (Leaders)
Season:
All
|
Regular Season
|
Playoffs
Note: A minimum of 12.4 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Riley Decker | 4 | |
2. Luke Fobbe | 4 | |
3. Derek Rachel | 4 | |
4. Jordan Tanner | 4 | |
5. Hunter Malachek | 4 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Ben Clapp | .467 | |
2. Donnie Mavencamp | .421 | |
3. Hunter Malachek | .353 | |
4. Ben Reilly | .333 | |
5. Luke Fobbe | .316 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Ben Clapp | .500 | |
2. Ben Reilly | .474 | |
3. Donnie Mavencamp | .421 | |
4. Hunter Malachek | .421 | |
5. Ben Goelz | .389 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Donnie Mavencamp | 19 | |
2. Luke Fobbe | 19 | |
3. Hunter Malachek | 17 | |
4. Ben Goelz | 16 | |
5. Ben Reilly | 15 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Hunter Malachek | 6 | |
2. Ben Goelz | 6 | |
3. Ben Clapp | 6 | |
4. Ben Reilly | 4 | |
5. Luke Fobbe | 4 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Donnie Mavencamp | 8 | |
2. Ben Clapp | 7 | |
3. Luke Fobbe | 6 | |
4. Hunter Malachek | 6 | |
5. Ben Reilly | 5 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Ben Reilly | 4 | |
2. Luke Fobbe | 4 | |
3. Logan Orazem | 4 | |
4. Hunter Malachek | 4 | |
5. Donnie Mavencamp | 3 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Donnie Mavencamp | 8 | |
2. Ben Clapp | 6 | |
3. Ben Goelz | 5 | |
4. Ben Reilly | 5 | |
5. Hunter Malachek | 4 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Luke Fobbe | 2 | |
2. Ben Clapp | 1 | |
3. Derek Rachel | 1 | |
4. Grant Mergen | 0 | |
5. Hunter Malachek | 0 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Hunter Malachek | 2 | |
2. Grant Mergen | 0 | |
3. Derek Rachel | 0 | |
4. Matt Bergstrom | 0 | |
5. Riley Decker | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Riley Decker | 0 | |
2. Luke Fobbe | 0 | |
3. Derek Rachel | 0 | |
4. Matt Bergstrom | 0 | |
5. Hunter Malachek | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Ben Reilly | 3 | |
2. Luke Fobbe | 1 | |
3. Ben Goelz | 1 | |
4. Donnie Mavencamp | 1 | |
5. Riley Decker | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Ben Reilly | 2 | |
2. Luke Fobbe | 1 | |
3. Jordan Tanner | 1 | |
4. Riley Decker | 1 | |
5. Hunter Malachek | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Ben Reilly | 4 | |
2. Ben Clapp | 2 | |
3. Jordan Tanner | 2 | |
4. Ben Goelz | 2 | |
5. Hunter Malachek | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Jordan Tanner | 4 | |
2. Ben Goelz | 2 | |
3. Ben Reilly | 2 | |
4. Hunter Malachek | 2 | |
5. Derek Rachel | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Logan Orazem | 1 | |
2. Grant Mergen | 0 | |
3. Derek Rachel | 0 | |
4. Matt Bergstrom | 0 | |
5. Hunter Malachek | 0 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Riley Decker | 1 | |
2. Ben Clapp | 1 | |
3. Grant Mergen | 0 | |
4. Matt Bergstrom | 0 | |
5. Hunter Malachek | 0 | |
View Complete Stats |
Total Bases | TB | |
---|---|---|
1. Hunter Malachek | 10 | |
2. Ben Clapp | 8 | |
3. Luke Fobbe | 8 | |
4. Donnie Mavencamp | 8 | |
5. Ben Reilly | 5 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Ben Clapp | 1.033 | |
2. Hunter Malachek | 1.009 | |
3. Donnie Mavencamp | .842 | |
4. Ben Reilly | .807 | |
5. Luke Fobbe | .771 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Hunter Malachek | .588 | |
2. Ben Clapp | .533 | |
3. Luke Fobbe | .421 | |
4. Donnie Mavencamp | .421 | |
5. Ben Reilly | .333 | |
View Complete Stats |
Note: A minimum of 4 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Nick Preisinger | 4 | |
2. Luke Fobbe | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Nick Preisinger | 4 | |
2. Luke Fobbe | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Nick Preisinger | 3 | |
2. Luke Fobbe | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Nick Preisinger | 1 | |
2. Luke Fobbe | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Luke Fobbe | 0 | |
2. Nick Preisinger | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Nick Preisinger | 4.13 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Nick Preisinger | 28.1 | |
2. Luke Fobbe | 1.2 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Nick Preisinger | 28 | |
2. Luke Fobbe | 3 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Nick Preisinger | 13 | |
2. Luke Fobbe | 3 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Nick Preisinger | 13 | |
2. Luke Fobbe | 3 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Nick Preisinger | 5 | |
2. Luke Fobbe | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Nick Preisinger | 9 | |
2. Luke Fobbe | 1 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Nick Preisinger | 26 | |
2. Luke Fobbe | 2 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Luke Fobbe | 1 | |
2. Nick Preisinger | 0 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Nick Preisinger | 2 | |
2. Luke Fobbe | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Luke Fobbe | 0 | |
2. Nick Preisinger | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Luke Fobbe | 0 | |
2. Nick Preisinger | 0 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Nick Preisinger | 1.16 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Nick Preisinger | 1 | |
2. Luke Fobbe | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Luke Fobbe | 0 | |
2. Nick Preisinger | 0 | |
View Complete Stats |