Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 18 | .211 | .250 | 57 | 5 | 12 | 7 | 11 | 0 | 1 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 14 | .496 | .246 |
2022 | 28 | .308 | .330 | 91 | 12 | 28 | 13 | 26 | 2 | 0 | 0 | 2 | 1 | 4 | 19 | 0 | 2 | 30 | .660 | .330 |
Career | 74 | .255 | .291 | 204 | 23 | 52 | 32 | 45 | 6 | 1 | 0 | 2 | 3 | 12 | 53 | 0 | 4 | 60 | .585 | .294 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 14 | 9 | 4 | 4 | 0 | 4.08 | 64.0 | 74 | 41 | 29 | 29 | 37 | 52 | 7 | 4 | 3 | 3 | 1.61 | 0 | 0 |
2022 | 6 | 2 | 0 | 2 | 0 | 12.15 | 13.1 | 23 | 18 | 18 | 10 | 13 | 18 | 4 | 0 | 1 | 1 | 2.48 | 0 | 0 |
Career | 45 | 25 | 12 | 14 | 0 | 5.09 | 192.2 | 211 | 136 | 109 | 107 | 143 | 156 | 30 | 4 | 6 | 7 | 1.65 | 1 | 0 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | P |
2022 | DH |
Career |