Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 36 | .406 | .503 | 133 | 40 | 54 | 26 | 43 | 6 | 4 | 1 | 10 | 1 | 23 | 17 | 3 | 0 | 71 | 1.037 | .534 |
2022 | 29 | .322 | .390 | 121 | 35 | 39 | 34 | 24 | 5 | 5 | 5 | 11 | 0 | 11 | 14 | 3 | 1 | 69 | .960 | .570 |
Career | 131 | .341 | .418 | 452 | 116 | 154 | 93 | 109 | 20 | 17 | 8 | 29 | 5 | 56 | 54 | 6 | 3 | 232 | .931 | .513 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 15 | 12 | 3 | 4 | 1 | 6.06 | 62.1 | 56 | 46 | 42 | 53 | 72 | 40 | 11 | 0 | 5 | 7 | 1.75 | 1 | 0 |
2022 | 15 | 12 | 8 | 2 | 0 | 2.19 | 82.1 | 59 | 26 | 20 | 30 | 111 | 47 | 9 | 0 | 1 | 2 | 1.08 | 6 | 1 |
Career | 57 | 43 | 24 | 11 | 2 | 2.92 | 286.1 | 231 | 116 | 93 | 126 | 309 | 168 | 36 | 5 | 8 | 11 | 1.25 | 13 | 4 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | CF |
2022 | P |
Career |