Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 33 | .189 | .239 | 122 | 16 | 23 | 13 | 19 | 4 | 0 | 0 | 1 | 0 | 5 | 26 | 4 | 3 | 27 | .460 | .221 |
2022 | 30 | .318 | .336 | 107 | 21 | 34 | 19 | 28 | 6 | 0 | 0 | 1 | 2 | 4 | 23 | 0 | 2 | 40 | .710 | .374 |
Career | 124 | .248 | .291 | 379 | 63 | 94 | 60 | 83 | 10 | 1 | 0 | 2 | 5 | 17 | 70 | 8 | 5 | 106 | .571 | .280 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 1 | 1 | 0 | 0 | 1.00 | 9.0 | 6 | 1 | 1 | 7 | 10 | 6 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0 |
2022 | 3 | 3 | 2 | 1 | 0 | 9.00 | 12.0 | 26 | 14 | 12 | 1 | 4 | 21 | 4 | 0 | 1 | 1 | 2.25 | 0 | 0 |
Career | 29 | 6 | 7 | 2 | 1 | 5.30 | 69.2 | 78 | 50 | 41 | 41 | 40 | 60 | 13 | 0 | 3 | 3 | 1.71 | 0 | 0 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | 1B |
2022 | P |
Career |