Maple Lake Lakers
  • Riley Decker
  • #1
  • OF/U
  • Bats:L
  • Throws:R
  • Age:33
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2011 12 .279 .354 43 10 12 4 11 1 0 0 2 2 4 8 1 - 13 .656 .302 11 - - 50 8.5 18.6 0.50 58.8
2012 18 .224 .318 58 10 13 6 12 1 0 0 3 2 3 9 5 0 14 .560 .241 16 - - 68 4.9 15.5 0.33 47.6
2013 11 .172 .250 29 1 5 4 5 0 0 0 0 2 3 1 0 0 5 .422 .172 7 - - 34 9.4 3.4 3.00 12.5
2014 15 .270 .429 37 11 10 7 7 1 2 0 2 1 9 8 2 1 15 .834 .405 13 - - 50 19.6 21.6 1.12 52.4
2015 19 .317 .419 63 17 20 14 16 3 1 0 4 3 10 1 1 0 25 .816 .397 19 0 - 77 13.7 1.6 10.00 54.8
2016 16 .339 .414 62 15 21 10 20 1 0 0 2 0 7 7 1 0 22 .769 .355 16 1 - 70 10.1 11.3 1.00 51.7
2017 22 .411 .514 90 19 37 12 29 5 3 0 10 4 12 5 7 0 48 1.047 .533 22 0 - 113 11.8 5.6 2.40 33.9
2018 19 .356 .460 73 25 26 7 24 2 0 0 3 1 6 4 8 0 28 .843 .384 19 3 0 88 7.6 5.5 1.50 62.5
2019 19 .213 .360 61 15 13 12 11 2 0 0 4 4 6 2 8 0 15 .606 .246 18 0 0 79 9.0 3.3 3.00 55.6
2020 10 .212 .333 33 3 7 0 7 0 0 0 0 1 5 1 1 0 7 .545 .212 10 1 0 40 13.2 3.0 5.00 23.1
2021 16 .455 .552 55 13 25 14 23 2 0 0 0 1 7 3 5 0 27 1.043 .491 16 0 0 68 11.3 5.5 2.33 35.1
2022 22 .400 .432 80 19 32 11 28 4 0 0 1 4 3 4 3 2 36 .882 .450 20 0 0 92 3.6 5.0 0.75 50.0
2023 19 .297 .392 64 14 19 2 18 1 0 0 0 1 7 1 3 0 20 .704 .312 19 0 0 75 9.9 1.6 7.00 48.3
Career 218 .321 .418 748 172 240 103 211 23 6 0 31 26 82 54 45 3 275 .786 .368 206 5 0 904 9.9 7.2 1.52 46.9
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2015 3 0 1 0 0 0.00 6.0 4 0 0 0 2 4 0 0 0 0 0.67 0 0 23 23 1.000 6.00 0.00 3.00 Inf 4 .174
2016 7 1 4 0 0 4.33 27.0 33 14 13 7 6 26 6 0 1 1 1.48 1 0 114 - 1.000 11.00 2.33 2.00 0.86 33 .289
2017 7 3 3 1 0 3.60 30.0 24 17 12 14 14 21 3 0 0 3 1.27 2 0 56 106 .750 7.20 4.20 4.20 1.00 24 .429
2018 2 0 0 0 0 6.23 4.1 6 3 3 1 2 6 0 0 0 0 1.62 0 0 20 18 .000 12.46 2.08 4.15 2.00 6 .300
2019 5 2 2 0 1 2.70 26.2 21 10 8 6 17 18 1 0 2 1 1.01 1 0 100 108 1.000 7.09 2.02 5.74 2.83 21 .210
2020 1 1 0 1 0 13.50 6.0 16 10 9 3 0 12 4 0 0 0 3.17 0 0 36 0 .000 24.00 4.50 0.00 0.00 16 .444
2021 3 0 0 0 1 6.75 6.2 10 6 5 2 2 7 2 0 1 0 1.80 0 0 28 33 .000 13.50 2.70 2.70 1.00 10 .357
Career 28 7 10 2 2 4.22 106.2 114 60 50 33 43 94 16 0 4 5 1.38 4 0 377 288 .833 9.62 2.78 3.63 1.30 114 .302
Fielding
Season POS
2018 1B
2022 SS
2022 2B
2022 RF
2022 CF
Career