Batting
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | .250 | .333 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .583 | .250 |
2022 | 12 | .067 | .125 | 15 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | .192 | .067 |
Career | 17 | .130 | .200 | 23 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 3 | .330 | .130 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 0 | 0 | 0 | 0 | 8.31 | 4.1 | 7 | 5 | 4 | 3 | 6 | 5 | 1 | 0 | 1 | 1 | 2.31 | 0 | 0 |
2022 | 12 | 1 | 0 | 1 | 0 | 6.81 | 35.2 | 43 | 32 | 27 | 17 | 29 | 29 | 9 | 0 | 4 | 5 | 1.68 | 0 | 0 |
Career | 15 | 1 | 0 | 1 | 0 | 6.97 | 40.0 | 50 | 37 | 31 | 20 | 35 | 34 | 10 | 0 | 5 | 6 | 1.75 | 0 | 0 |
Fielding
Season | POS |
---|---|
2022 | 2B |
2022 | P |
Career |