Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20 | Hamel | W 7 - 2 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 |
05/18 | Montrose/Waverly | W 16 - 1 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Season | .000 | .000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/20 | Hamel | W 7 - 2 | 0 | 0 | 0 | 0.00 | 5.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0.40 |
Season | 0 | 0 | 0 | 0.00 | 5.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0.40 |
Batting
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 5 | .250 | .333 | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | .583 | .250 |
2022 | 3 | .000 | .000 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 |
Career | 8 | .133 | .188 | 15 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | .321 | .133 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 0 | 0 | 0 | 0 | 8.31 | 4.1 | 7 | 5 | 4 | 3 | 6 | 5 | 1 | 0 | 1 | 1 | 2.31 | 0 | 0 |
2022 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0.40 | 0 | 0 |
Career | 4 | 0 | 0 | 0 | 0 | 3.86 | 9.1 | 8 | 5 | 4 | 4 | 11 | 6 | 1 | 0 | 1 | 3 | 1.29 | 0 | 0 |
Fielding
Season | POS |
---|---|
2022 | 2B |
Career |