Maple Lake Lakers

Game Team Record Book (Batting) - On-Base Percentage

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. AB
  2. R
  3. 1B
  4. 2B
  5. 3B
  6. HR
  7. RBI
  8. SB
  9. SH
  10. HBP
  11. BB
  12. SO
  13. SF
Rank Game Total
4. vs St. Wendel - 06/09/2023 .568
5. vs Tempe Banditos - 07/01/2021 .558
6. vs Springfield - 07/08/2017 .553
7. vs St. Augusta - 06/24/2015 .547
8. vs New Germany - 05/15/2019 .538
9. vs Loretto - 08/08/2019 .523
10. vs Loretto - 08/11/2012 .512
11. vs Hibbing - 06/26/2011 .500
12. vs Courtland - 08/27/2023 .500
13. vs Dassel-Cokato - 08/02/2014 .489
14. vs Loretto - 08/10/2013 .489
15. vs Atwater - 05/01/2021 .488
16. vs Dassel-Cokato - 07/30/2011 .478
17. vs Bluffton - 09/03/2023 .474
18. vs Roscoe - 05/04/2019 .467
19. vs St. Michael - 07/25/2014 .463
20. vs Coon Rapids - 07/20/2014 .463
21. vs Lake Henry - 06/02/2013 .463
22. vs Alexandria - 08/23/2020 .462
23. vs Champlin - 06/14/2015 .457
24. vs Becker - 06/02/2021 .453
25. vs Winsted - 05/22/2016 .452
26. vs Montrose/Waverly - 06/07/2013 .450
27. vs Union Hill - 08/20/2023 .446
28. vs Delano - 08/14/2016 .444
29. vs Clear Lake - 05/16/2014 .444
30. vs Maple Plain - 08/04/2019 .439
31. vs Victoria - 07/19/2013 .438
32. vs Roscoe - 05/01/2021 .436
33. vs Stewartville - Racine - 08/25/2012 .434
34. vs Shakopee - 06/27/2015 .433
35. vs Fairmont - 06/14/2015 .433
36. vs Cokato - 07/18/2011 .432
37. vs Dumont - 08/20/2011 .432
38. vs Big Lake - 06/17/2011 .429
39. vs St. Augusta - 05/07/2022 .425
40. vs Howard Lake - 08/05/2012 .415
41. vs St.Joseph - 06/23/2019 .415
42. vs Maple Plain - 08/06/2011 .415
43. vs Hamel - 05/20/2022 .415
44. vs St. Michael - 07/29/2022 .413
45. vs St. Peter - 08/20/2016 .410
46. vs Cold Spring - 05/18/2014 .410
47. vs Roseau - 08/18/2013 .410
48. vs New Ulm - 08/18/2012 .409
49. vs Watkins - 08/03/2016 .406
50. vs Minneapolis Cobras - 06/03/2011 .405
51. vs Victoria - 07/15/2016 .404
52. vs Albertville - 05/08/2013 .400
53. vs Champlin - 07/25/2018 .400
54. vs Mora - 06/27/2015 .400
55. vs Monticello - 05/12/2019 .400
56. vs Bloomington - 06/05/2021 .400
57. vs Delano - 08/07/2021 .396
58. vs Howard Lake - 08/12/2016 .395
59. vs Windom - 08/19/2018 .395
60. vs Howard Lake - 07/23/2011 .393
61. vs Monticello - 05/26/2021 .390
62. vs Watertown - 05/19/2017 .390
63. vs Plato - 05/06/2016 .388
64. vs Watkins - 08/23/2013 .386
65. vs Coon Rapids - 06/26/2016 .386
66. vs St. Michael - 07/31/2015 .385
67. vs St. Michael - 07/26/2023 .385
68. vs Mankato Mets - 06/15/2012 .383
69. vs Midway - 08/25/2018 .381
70. vs Cokato - 07/26/2012 .381
71. vs Waseca - 08/28/2016 .381
72. vs Loretto - 08/13/2016 .381
73. vs Sartell - 07/22/2012 .381
74. vs Buffalo - 06/28/2015 .379
75. vs Starbuck - 06/22/2018 .379
76. vs Sobieski - 09/02/2012 .378
77. vs Bird Island - 09/04/2023 .378
78. vs Loretto - 08/05/2016 .375
79. vs Dassel-Cokato - 08/13/2011 .375
80. vs Litchfield - 08/08/2021 .372
81. vs Litchfield - 08/12/2022 .364
82. vs Loretto - 08/11/2011 .364
83. vs Monticello - 05/19/2023 .364
84. vs Albertville - 07/14/2017 .360
85. vs Loretto - 08/10/2014 .359
86. vs Atwater - 06/11/2015 .357
87. vs Sartell - 05/14/2014 .356
88. vs Shakopee - 06/25/2011 .353
89. vs Sartell - 09/02/2023 .353
90. vs Moorhead - 07/22/2016 .351
91. vs St. Louis Park - 05/15/2011 .351
92. vs Victoria - 06/04/2011 .347
93. vs Freeport - 06/22/2012 .341
94. vs Loretto - 08/08/2014 .333
95. vs Blue Earth - 09/01/2012 .333
96. vs Fergus Falls - 09/02/2012 .333
97. vs Howard Lake - 08/13/2021 .333
98. vs Jordan - 08/26/2017 .333
99. vs Loretto - 08/03/2013 .333
100. vs Mound - 07/31/2013 .333