Maple Lake Lakers

Results for the 07/08/2017 game @ Springfield

Preview Box Score Recap
  1.  
    Maple Lake LakersML
    SpringfieldS
  1. 1
    2
    2
  2. 2
    0
    0
  3. 3
    3
    0
  4. 4
    3
    1
  5. 5
    0
    0
  6. 6
    3
    0
  7. 7
    0
    0
  1. R
    11
    3
  2. H
    13
    6
  3. E
    0
    1



Maple Lake Lakers
AB R H RBI HR BB K SB Season Avg
Riley Decker - DH 3 2 2 0 0 0 0 1 .417
    Lucas Fobbe - 2B 1 0 0 1 0 0 0 0 .200
Luke Fobbe - P 5 1 2 0 0 0 0 0 .315
Graham Brown - SS 2 2 2 1 0 0 0 1 .314
    Nate Maas - SS 2 0 0 0 0 0 0 0 .174
Hunter Malachek - CF 1 1 1 1 0 0 0 1 .222
    Donnie Mavencamp - CF 2 1 1 1 0 0 0 1 .308
    Brian Goedker - CF 1 0 0 0 0 0 0 0 .250
Mitch Wurm - 1B 2 0 1 2 0 0 0 0 .321
    Nick Preisinger - 1B 2 0 0 0 0 1 0 0 .222
Matt Bergstrom - C 2 2 1 1 0 3 0 0 .260
Logan Orazem - RF 3 1 2 2 0 1 1 0 .294
McRae Haney - 3B 2 1 1 1 0 2 0 0 .214
Greg Giebenhain - LF 2 0 0 1 0 1 1 0 .083
Totals 30 11 13 11 0 8 2 4
Base Running
SB - Riley Decker (7); Graham Brown (2); Hunter Malachek (1); Donnie Mavencamp (1)


Maple Lake Lakers
IP H R ER BB K HR Season WHIP Season ERA
Luke Fobbe (W, 3-0) 7.0 7 3 0 2 1 0 0.84 0.47
Totals 7.0 7 3 0 2 1 0
Batters faced - Luke Fobbe 31
Hit by pitch - Luke Fobbe 2