Maple Lake Lakers

Game Team Record Book (Batting) - On-Base plus Slugging Percentage

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. AB
  2. R
  3. 1B
  4. 2B
  5. 3B
  6. HR
  7. RBI
  8. SB
  9. SH
  10. HBP
  11. BB
  12. SO
  13. SF
Rank Game Total
4. vs Montrose-Waverly - 07/08/2014 1.326
5. vs Lake Henry - 06/02/2013 1.306
6. vs Montrose/Waverly - 06/18/2022 1.303
7. vs Cokato - 07/30/2014 1.267
8. vs Buffalo - 06/04/2017 1.258
9. vs Montrose/Waverly - 05/18/2022 1.247
10. vs Montrose-Waverly - 06/12/2016 1.221
11. vs Mound - 05/21/2014 1.218
12. vs Tempe Banditos - 07/01/2021 1.214
13. vs Dassel-Cokato - 06/22/2022 1.206
14. vs Montrose-Waverly - 06/12/2016 1.185
15. vs Loretto - 05/31/2019 1.184
16. vs Loretto - 07/24/2015 1.182
17. vs St. Augusta - 06/24/2015 1.181
18. vs Hibbing - 06/26/2011 1.180
19. vs Mound - 07/09/2014 1.170
20. vs Starbuck - 06/13/2015 1.154
21. vs Cokato - 06/09/2015 1.152
22. vs Cokato - 06/18/2023 1.130
23. vs Montrose/Waverly - 06/11/2023 1.130
24. vs Maple Plain - 05/20/2012 1.124
25. vs Courtland - 08/27/2023 1.118
26. vs Rockford - 07/20/2022 1.100
27. vs Montrose/Waverly - 06/18/2017 1.100
28. vs Mora - 05/14/2021 1.096
29. vs Mound - 07/07/2017 1.091
30. vs Mound - 07/26/2015 1.086
31. vs New Germany - 05/15/2019 1.084
32. vs Buffalo - 06/18/2014 1.074
33. vs Rockford - 07/02/2013 1.073
34. vs Loretto - 08/08/2019 1.073
35. vs Montrose/Waverly - 07/10/2021 1.068
36. vs Dassel-Cokato - 08/02/2014 1.064
37. vs Buffalo - 06/08/2014 1.064
38. vs Montrose/Waverly - 06/11/2023 1.064
39. vs Rockford - 05/23/2014 1.061
40. vs Dassel-Cokato - 05/21/2021 1.056
41. vs Dassel-Cokato - 06/12/2019 1.055
42. vs Buffalo - 07/01/2015 1.052
43. vs Rockford - 07/06/2012 1.050
44. vs Montrose/Waverly - 07/08/2020 1.049
45. vs Loretto - 06/27/2018 1.045
46. vs Howard Lake - 07/15/2018 1.043
47. vs Dassel-Cokato - 07/15/2015 1.042
48. vs Rogers - 05/18/2011 1.033
49. vs Delano - 08/14/2016 1.026
50. vs Maple Plain - 07/22/2015 1.025
51. vs Buffalo - 07/22/2022 1.024
52. vs Springfield - 07/08/2017 1.019
53. vs Maple Plain - 05/24/2023 1.009
54. vs Cokato - 07/11/2012 1.007
55. vs Cokato - 07/05/2023 1.006
56. vs Buffalo - 06/15/2016 1.006
57. vs Rockford - 05/21/2023 .998
58. vs Delano - 06/03/2018 .995
59. vs Montrose/Waverly - 07/02/2018 .992
60. vs Maple Plain - 07/17/2013 .990
61. vs Dassel-Cokato - 07/08/2018 .988
62. vs Montrose/Waverly - 05/06/2018 .983
63. vs Mound - 06/16/2013 .981
64. vs Litchfield - 06/20/2018 .977
65. vs Stewartville - Racine - 08/25/2012 .976
66. vs Maple Plain - 06/18/2021 .976
67. vs Loretto - 08/10/2013 .976
68. vs Loretto - 05/30/2014 .969
69. vs Shakopee - 06/27/2015 .969
70. vs Roscoe - 05/04/2019 .967
71. vs Loretto - 07/14/2019 .967
72. vs Cokato - 07/18/2011 .966
73. vs Loretto - 08/11/2012 .964
74. vs Elk River - 06/01/2011 .963
75. vs Loretto - 07/15/2022 .956
76. vs Cokato - 05/16/2018 .953
77. vs Buffalo - 07/15/2012 .950
78. vs Becker - 06/02/2021 .941
79. vs Mound - 07/08/2016 .941
80. vs Albertville - 07/11/2011 .933
81. vs Cokato - 05/20/2016 .930
82. vs Union Hill - 08/20/2023 .926
83. vs Buffalo - 05/12/2013 .925
84. vs Howard Lake - 08/05/2017 .925
85. vs Howard Lake - 05/05/2013 .924
86. vs Litchfield - 06/23/2021 .923
87. vs Cokato - 07/15/2020 .919
88. vs Howard Lake - 07/15/2021 .917
89. vs St. Michael - 07/29/2022 .913
90. vs Loretto - 07/06/2014 .912
91. vs Winsted - 05/22/2016 .912
92. vs Montrose - 05/31/2015 .911
93. vs Montrose-Waverly - 06/22/2014 .909
94. vs Loretto - 07/07/2023 .909
95. vs Bluffton - 09/03/2023 .907
96. vs Hutchinson - 06/06/2018 .903
97. vs Maple Plain - 07/23/2017 .903
98. vs Montrose/Waverly - 06/05/2019 .902
99. vs Dassel-Cokato - 07/30/2011 .899
100. vs Howard Lake - 07/09/2023 .898