Maple Lake Lakers

Game Team Record Book (Batting) - Slugging Percentage

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. AB
  2. R
  3. 1B
  4. 2B
  5. 3B
  6. HR
  7. RBI
  8. SB
  9. SH
  10. HBP
  11. BB
  12. SO
  13. SF
Rank Game Total
4. vs Cokato - 07/30/2014 .667
5. vs Tempe Banditos - 07/01/2021 .656
6. vs St. Augusta - 06/24/2015 .634
7. vs Courtland - 08/27/2023 .618
8. vs Delano - 08/14/2016 .581
9. vs Dassel-Cokato - 08/02/2014 .575
10. vs Loretto - 08/08/2019 .550
11. vs Starbuck - 06/13/2015 .548
12. vs New Germany - 05/15/2019 .545
13. vs Stewartville - Racine - 08/25/2012 .542
14. vs Shakopee - 06/27/2015 .536
15. vs Cokato - 07/18/2011 .533
16. vs Mora - 05/14/2021 .520
17. vs St. Michael - 07/29/2022 .500
18. vs Roscoe - 05/04/2019 .500
19. vs Becker - 06/02/2021 .488
20. vs Loretto - 08/10/2013 .487
21. vs St. Peter - 08/20/2016 .485
22. vs Litchfield - 08/12/2022 .483
23. vs Union Hill - 08/20/2023 .479
24. vs Victoria - 07/15/2016 .475
25. vs Springfield - 07/08/2017 .467
26. vs Mankato Mets - 06/15/2012 .465
27. vs Delano - 08/07/2021 .462
28. vs Winsted - 05/22/2016 .459
29. vs Loretto - 08/05/2016 .455
30. vs Loretto - 08/11/2012 .452
31. vs Watkins - 08/03/2016 .448
32. vs Howard Lake - 08/05/2012 .444
33. vs Howard Lake - 08/13/2021 .444
34. vs Loretto - 08/11/2011 .438
35. vs Waseca - 08/28/2016 .436
36. vs Bluffton - 09/03/2023 .433
37. vs Stark - 08/20/2022 .432
38. vs Watertown - 05/19/2017 .432
39. vs Albertville - 05/08/2013 .424
40. vs Champlin - 06/14/2015 .421
41. vs Dassel-Cokato - 07/30/2011 .421
42. vs St. Michael - 07/30/2021 .417
43. vs St. Michael - 07/31/2015 .417
44. vs Mora - 06/27/2015 .417
45. vs St. Augusta - 05/07/2022 .417
46. vs Montrose/Waverly - 06/07/2013 .414
47. vs St.Joseph - 06/23/2019 .412
48. vs Midway - 08/25/2018 .412
49. vs Champlin - 07/25/2018 .406
50. vs St. Michael - 07/25/2014 .406
51. vs Coon Rapids - 07/20/2014 .406
52. vs Clear Lake - 05/16/2014 .405
53. vs Watkins - 08/23/2013 .405
54. vs Howard Lake - 07/23/2011 .400
55. vs Minneapolis Cobras - 06/03/2011 .400
56. vs Maple Plain - 08/06/2011 .400
57. vs Loretto - 08/13/2016 .400
58. vs Sobieski - 09/02/2012 .394
59. vs Jordan - 08/26/2017 .394
60. vs St. Louis Park - 05/13/2012 .393
61. vs Victoria - 07/20/2012 .389
62. vs Jordan - 09/03/2023 .387
63. vs Big Lake - 06/17/2011 .382
64. vs Dumont - 08/20/2011 .379
65. vs Cokato - 07/26/2012 .368
66. vs Sartell - 09/02/2023 .364
67. vs Waconia - 07/19/2019 .361
68. vs Albertville - 07/12/2013 .361
69. vs Coon Rapids - 06/26/2016 .361
70. vs Buffalo - 06/28/2015 .360
71. vs Alexandria - 08/23/2020 .355
72. vs Fairmont - 06/14/2015 .346
73. vs Moorhead - 07/21/2013 .345
74. vs Kimball - 07/09/2021 .344
75. vs Dassel-Cokato - 08/13/2011 .344
76. vs Monticello - 05/26/2021 .343
77. vs Howard Lake - 08/12/2016 .342
78. vs Sartell - 07/22/2012 .342
79. vs Bloomington - 06/05/2021 .333
80. vs St. Martin - 06/01/2013 .333
81. vs Hadley - 06/06/2021 .333
82. vs Maple Plain - 08/04/2019 .333
83. vs Monticello - 05/19/2023 .325
84. vs Mound - 07/31/2013 .323
85. vs Victoria - 07/19/2013 .320
86. vs Sartell - 05/14/2014 .316
87. vs Hutchinson - 08/14/2016 .314
88. vs Moorhead - 07/27/2014 .314
89. vs Cold Spring - 05/18/2014 .312
90. vs Roseau - 08/18/2013 .312
91. vs Moorhead - 07/22/2016 .312
92. vs Plato - 05/06/2016 .310
93. vs Freeport - 06/22/2012 .306
94. vs Kimball - 05/30/2012 .303
95. vs Monticello - 05/12/2019 .303
96. vs Howard Lake - 08/09/2013 .303
97. vs Waconia - 09/03/2016 .303
98. vs Atwater - 05/01/2021 .300
99. vs Loretto - 08/08/2014 .300
100. vs Litchfield - 08/08/2021 .297