Maple Lake Lakers

Game Team Record Book (Pitching) - Walks/Hits per Innings Pitched

Batting | Pitching | Fielding
Season | Game

All | League | Non-League
to
clear all
  1. IP
  2. AB
  3. SO
  4. BB
  5. H
  6. R
  7. ER
  8. HBP
  9. 1B
  10. 2B
  11. 3B
  12. HR
  13. BF
Rank Game Total
4. vs Waseca - 08/28/2016 0.33
5. vs Atwater - 06/11/2015 0.43
6. vs Dassel-Cokato - 08/13/2011 0.44
7. vs Dumont - 08/20/2011 0.44
8. vs Windom - 08/19/2018 0.44
9. vs Roscoe - 05/04/2019 0.44
10. vs Dassel-Cokato - 08/02/2012 0.44
11. vs Loretto - 08/10/2014 0.56
12. vs Loretto - 08/08/2014 0.56
13. vs Watkins - 08/23/2013 0.56
14. vs Roseau - 08/18/2013 0.57
15. vs Fairmont - 06/14/2015 0.57
16. vs Hibbing - 06/26/2011 0.60
17. vs Waconia - 09/03/2016 0.67
18. vs Jordan - 08/28/2021 0.67
19. vs St.Joseph - 08/18/2017 0.67
20. vs Moorhead - 07/21/2013 0.67
21. vs Howard Lake - 08/06/2022 0.67
22. vs Loretto - 08/13/2016 0.67
23. vs Hamel - 05/20/2022 0.67
24. vs Cokato - 07/26/2012 0.67
25. vs Loretto - 08/03/2013 0.70
26. vs Sartell Stone Ponys - 06/21/2019 0.71
27. vs Shakopee - 06/25/2011 0.75
28. vs Atwater - 06/03/2012 0.78
29. vs Sartell - 09/02/2023 0.78
30. vs New Ulm - 08/18/2012 0.78
31. vs Cokato - 07/19/2011 0.78
32. vs Litchfield - 08/12/2022 0.78
33. vs Victoria - 07/19/2013 0.78
34. vs Blue Earth - 09/01/2012 0.78
35. vs Starbuck - 06/13/2015 0.80
36. vs Sobieski - 08/22/2014 0.82
37. vs St. Wendel - 06/09/2023 0.86
38. vs Mora - 06/27/2015 0.86
39. vs Alexandria - 08/23/2020 0.86
40. vs Milroy Irish - 08/22/2021 0.89
41. vs Loretto - 08/05/2016 0.89
42. vs Albertville - 07/12/2013 0.89
43. vs Jordan - 09/03/2023 0.89
44. vs Watertown - 05/19/2017 0.89
45. vs Kimball - 07/09/2021 0.89
46. vs Luverne - 08/31/2013 0.91
47. vs Midway - 08/25/2018 1.00
48. vs New Germany - 05/15/2019 1.00
49. vs Sobieski - 09/02/2012 1.00
50. vs Howard Lake - 08/12/2016 1.00
51. vs Starbuck - 06/22/2018 1.00
52. vs Sartell - 05/14/2014 1.00
53. vs Champlin - 07/25/2018 1.00
54. vs Dassel-Cokato - 07/30/2011 1.00
55. vs Mora - 05/14/2021 1.00
56. vs Loretto - 08/11/2011 1.00
57. vs New Prague - 06/23/2018 1.07
58. vs Watkins - 05/08/2015 1.09
59. vs Plato - 05/06/2016 1.09
60. vs Fergus Falls - 09/02/2012 1.11
61. vs Litchfield - 08/08/2021 1.11
62. vs Howard Lake - 08/09/2013 1.11
63. vs Moorhead - 07/24/2016 1.11
64. vs Howard Lake - 07/23/2011 1.11
65. vs St. Louis Park - 05/13/2012 1.11
66. vs Cokato - 07/18/2011 1.11
67. vs Sartell - 07/22/2012 1.11
68. vs Jordan - 08/26/2017 1.12
69. vs Cokato - 07/30/2014 1.14
70. vs Green Isle - 07/08/2017 1.14
71. vs St. Augusta - 05/07/2022 1.14
72. vs Stewartville - Racine - 08/25/2012 1.20
73. vs Kimball - 05/30/2012 1.22
74. vs St. Michael - 07/26/2023 1.22
75. vs Monticello - 05/26/2021 1.22
76. vs Cold Spring - 05/18/2014 1.22
77. vs Courtland - 08/27/2023 1.22
78. vs Cold Spring - 07/30/2015 1.22
79. vs Loretto - 08/08/2019 1.29
80. vs St. Martin - 06/01/2013 1.29
81. vs Minneapolis Cobras - 06/03/2011 1.29
82. vs Springfield - 07/08/2017 1.29
83. vs Raymond - 06/01/2013 1.29
84. vs Lake Henry - 06/02/2013 1.29
85. vs Roscoe - 05/01/2021 1.33
86. vs Albertville - 05/16/2012 1.33
87. vs Fairmont - 09/03/2012 1.33
88. vs Elko - 06/26/2011 1.33
89. vs Maple Plain - 08/04/2019 1.33
90. vs Mankato Mets - 06/15/2012 1.40
91. vs Pipestone - 06/05/2021 1.43
92. vs Sauk Centre - 06/22/2019 1.43
93. vs Clear Lake - 05/16/2014 1.44
94. vs Moorhead - 07/22/2016 1.44
95. vs St. Michael - 07/25/2014 1.44
96. vs Bluffton - 09/03/2023 1.44
97. vs Maple Plain - 08/05/2015 1.44
98. vs Winsted - 05/22/2016 1.45
99. vs Howard Lake - 08/13/2021 1.50
100. vs Bemidji - 08/29/2020 1.50