Season Team Record Book (Pitching)
Season
|
Game
Innings Pitched
217.0
IP
2. | 2017 | 208.0 | |
3. | 2022 | 205.0 | |
4. | 2013 | 188.1 | |
5. | 2019 | 187.2 | |
View Complete Stats |
At Bats - official at bats
912
AB
2. | 2018 | 768 | |
3. | 2019 | 755 | |
4. | 2014 | 728 | |
5. | 2013 | 707 | |
View Complete Stats |
Batters Faced - the total number of batters faced
812
BF
2. | 2018 | 811 | |
3. | 2019 | 797 | |
4. | 2013 | 781 | |
5. | 2014 | 749 | |
View Complete Stats |
Win-Loss Percentage
.955
W-L%
2. | 2014 | .909 | |
3. | 2013 | .857 | |
4. | 2018 | .800 | |
5. | 2012 | .750 | |
View Complete Stats |
Strikeouts per 9 innings Pitched
10.03
SO/9
2. | 2014 | 9.44 | |
3. | 2022 | 8.82 | |
4. | 2021 | 7.80 | |
5. | 2013 | 7.79 | |
View Complete Stats |
Strikeouts to Bases on Balls
4.08
SO/BB
2. | 2014 | 3.59 | |
3. | 2012 | 3.06 | |
4. | 2013 | 2.51 | |
5. | 2022 | 2.39 | |
View Complete Stats |
Walks/Hits per Innings Pitched
1.03
WHIP
2. | 2013 | 1.08 | |
3. | 2012 | 1.12 | |
4. | 2014 | 1.15 | |
5. | 2011 | 1.23 | |
View Complete Stats |
Batting Average Against
.195
BAA
2. | 2015 | .196 | |
3. | 2012 | .212 | |
4. | 2011 | .213 | |
5. | 2014 | .217 | |
View Complete Stats |