Maple Lake Lakers
  • Logan Orazem
  • #11
  • 1B/P
  • Bats:R
  • Throws:R
  • Age:33
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Career Stats

All | Regular Season | Playoffs
All | League | Non-League
to
clear all
Batting
Season G AVG OBP AB R H RBI 1B 2B 3B HR SB SH BB SO HBP SF TB OPS SLG GS CS CI PA BB% SO% BB/SO RS%
2017 13 .333 .419 27 7 9 7 9 0 0 0 0 0 2 4 2 0 9 .753 .333 4 0 - 31 6.9 14.8 0.50 53.8
2018 16 .179 .238 39 4 7 6 7 0 0 0 0 2 3 8 0 0 7 .418 .179 9 0 0 44 7.1 20.5 0.38 40.0
2019 17 .250 .294 48 6 12 4 12 0 0 0 0 1 2 8 1 0 12 .544 .250 11 0 0 52 4.0 16.7 0.25 40.0
2020 5 .235 .235 17 4 4 6 3 0 1 0 0 0 0 0 0 0 6 .588 .353 5 0 0 17 0.0 0.0 0.00 100.0
2021 26 .220 .279 100 15 22 12 18 4 0 0 1 0 5 24 4 2 26 .539 .260 26 0 0 111 4.8 24.0 0.21 48.4
2022 25 .348 .367 92 20 32 18 26 6 0 0 1 1 4 19 0 2 38 .780 .413 25 0 0 99 4.2 20.7 0.21 55.6
2023 24 .273 .302 99 14 27 17 24 3 0 0 1 0 1 13 4 2 30 .605 .303 24 0 0 106 1.0 13.1 0.8 43.8
Career 126 .268 .309 422 70 113 70 99 13 1 0 3 4 17 76 11 6 128 .613 .303 104 0 0 460 3.9 18.0 0.22 49.6
Pitching
Season G GS W L SV ERA IP H R ER BB SO 1B 2B 3B HR HBP WHIP CG SHO AB BF W-L% H/9 BB/9 SO/9 SO/BB H BAA
2017 8 1 2 0 0 4.74 24.2 24 19 13 15 16 19 3 0 1 1 1.58 0 0 55 86 1.000 8.76 5.47 5.84 1.07 24 .436
2018 7 0 2 1 1 3.75 12.0 10 5 5 6 7 6 3 0 0 0 1.33 0 0 31 32 .667 7.50 4.50 5.25 1.17 10 .323
2019 3 1 0 0 0 7.00 9.0 7 8 7 11 2 5 2 0 0 0 2.00 0 0 32 44 .000 7.00 11.00 2.00 0.18 7 .219
2020 1 0 0 0 0 9.00 3.0 5 3 3 1 1 3 1 0 1 1 2.00 0 0 14 0 .000 15.00 3.00 3.00 1.00 5 .357
2021 7 1 1 0 0 1.00 9.0 6 1 1 7 10 6 0 0 0 0 1.44 0 0 32 49 1.000 6.00 7.00 10.00 1.43 6 .188
2022 3 3 2 1 0 9.00 12.0 26 14 12 1 4 21 4 0 1 1 2.25 0 0 64 21 .667 19.50 0.75 3.00 4.00 26 .406
2023 5 1 1 0 2 6.55 11.0 15 8 8 1 7 9 2 0 2 1 1.45 0 0 47 45 1.000 12.27 0.82 5.73 7.00 15 .319
Career 34 7 8 2 3 5.47 80.2 93 58 49 42 47 69 15 0 5 4 1.67 0 0 275 277 .800 10.38 4.69 5.24 1.12 93 .338
Fielding
Season POS
2022 P
2022 DH
2022 2B
2022 1B
Career