Batting - Last 2 Games (view all)
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/22 | Dassel-Cokato | W 16 - 2 | 1.000 | 1.000 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.000 | 1.000 |
06/19 | Cokato | W 10 - 0 | .000 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
Season | .267 | .476 | 30 | 9 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 8 | .743 | .267 |
Fielding - Last 2 Games (view all)
Date | Opponent | Score |
---|---|---|
06/22 | Dassel-Cokato | W 16 - 2 |
06/19 | Cokato | W 10 - 0 |
Season |
Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 33 | .238 | .421 | 105 | 18 | 25 | 12 | 22 | 3 | 0 | 0 | 0 | 3 | 28 | 19 | 6 | 1 | 28 | .688 | .267 |
2022 | 11 | .267 | .476 | 30 | 9 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 8 | .743 | .267 |
Career | 268 | .285 | .418 | 878 | 167 | 250 | 151 | 213 | 36 | 0 | 1 | 2 | 28 | 172 | 94 | 36 | 10 | 289 | .747 | .329 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Inf | 0 | 0 |
Career | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Inf | 0 | 0 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | C |
2022 | DH |
Career |