Batting - Last 2 Seasons (view all)
Season | G | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 33 | .238 | .421 | 105 | 18 | 25 | 12 | 22 | 3 | 0 | 0 | 0 | 3 | 28 | 19 | 6 | 1 | 28 | .688 | .267 |
2022 | 28 | .272 | .434 | 81 | 14 | 22 | 17 | 21 | 1 | 0 | 0 | 0 | 2 | 22 | 9 | 2 | 1 | 23 | .718 | .284 |
Career | 285 | .284 | .417 | 929 | 172 | 264 | 161 | 226 | 37 | 0 | 1 | 2 | 30 | 183 | 100 | 37 | 11 | 304 | .744 | .327 |
Season | G | GS | W | L | SV | ERA | IP | H | R | ER | BB | SO | 1B | 2B | 3B | HR | HBP | WHIP | CG | SHO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Inf | 0 | 0 |
Career | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Inf | 0 | 0 |
Fielding - Last 2 Seasons (view all)
Season | POS |
---|---|
2022 | 2B |
2022 | C |
Career |