Game Log
Season:
Batting
Date | Opponent | Score | AVG | OBP | AB | R | H | RBI | 1B | 2B | 3B | HR | SB | SH | BB | SO | HBP | SF | TB | OPS | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/13 |
Delano![]() |
L 7 - 11 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
08/12 |
Litchfield![]() |
W 4 - 1 | .333 | .500 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .833 | .333 |
08/07 |
Cokato![]() |
W 9 - 5 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 |
08/06 |
Howard Lake![]() |
L 0 - 2 | .500 | .500 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | .500 |
07/29 | St. Michael | L 11 - 13 | .000 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .000 |
07/24 | Hutchinson | L 1 - 8 | .500 | .667 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.167 | .500 |
07/22 | Buffalo | W 11 - 1 | .000 | .500 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .000 |
07/20 | Rockford | W 15 - 8 | .333 | .600 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .933 | .333 |
07/17 | Howard Lake | W 2 - 0 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .000 |
07/15 | Loretto | W 10 - 8 | .667 | .667 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.667 | 1.000 |
07/13 | Delano | L 3 - 12 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 |
07/10 | Dassel-Cokato | W 3 - 1 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
07/08 | Howard Lake | L 2 - 3 | .500 | .500 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.000 | .500 |
07/06 | Cokato | W 10 - 4 | .250 | .250 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .250 |
07/01 | Maple Plain | W 11 - 7 | .667 | .667 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.333 | .667 |
06/29 | Litchfield | W 3 - 0 | .667 | .667 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.333 | .667 |
06/22 | Dassel-Cokato | W 16 - 2 | 1.000 | 1.000 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.000 | 1.000 |
06/19 | Cokato | W 10 - 0 | .000 | 1.000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 |
06/12 | Delano | L 2 - 3 | .250 | .250 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .250 |
06/10 | Hutchinson | L 3 - 6 | .250 | .250 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .250 |
06/08 | Buffalo | W 9 - 7 | .000 | .250 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .000 |
06/05 | Maple Plain | W 5 - 2 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
06/03 | Loretto | L 6 - 8 | .500 | .600 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.100 | .500 |
05/22 | Rockford | W 22 - 6 | .500 | .667 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.167 | .500 |
05/20 | Hamel | W 7 - 2 | .500 | .500 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .500 |
05/18 | Montrose/Waverly | W 16 - 1 | .000 | .750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .750 | .000 |
05/07 | St. Augusta | W 12 - 2 | .000 | .200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .000 |
Season | .282 | .441 | 78 | 13 | 22 | 17 | 21 | 1 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | 1 | 23 | .736 | .295 |
Fielding
Date | Opponent | Score |
---|---|---|
08/13 |
Delano![]() |
L 7 - 11 |
08/12 |
Litchfield![]() |
W 4 - 1 |
08/07 |
Cokato![]() |
W 9 - 5 |
08/06 |
Howard Lake![]() |
L 0 - 2 |
07/29 | St. Michael | L 11 - 13 |
07/24 | Hutchinson | L 1 - 8 |
07/22 | Buffalo | W 11 - 1 |
07/20 | Rockford | W 15 - 8 |
07/17 | Howard Lake | W 2 - 0 |
07/15 | Loretto | W 10 - 8 |
07/13 | Delano | L 3 - 12 |
07/10 | Dassel-Cokato | W 3 - 1 |
07/08 | Howard Lake | L 2 - 3 |
07/06 | Cokato | W 10 - 4 |
07/01 | Maple Plain | W 11 - 7 |
06/29 | Litchfield | W 3 - 0 |
06/22 | Dassel-Cokato | W 16 - 2 |
06/19 | Cokato | W 10 - 0 |
06/12 | Delano | L 2 - 3 |
06/10 | Hutchinson | L 3 - 6 |
05/22 | Rockford | W 22 - 6 |
05/20 | Hamel | W 7 - 2 |
05/07 | St. Augusta | W 12 - 2 |
Season |