Season Regular Season Team Record Book (Pitching)
Season
|
Game
Innings Pitched
285.0
IP
2. | 2013 | 252.1 | |
3. | 2016 | 248.0 | |
4. | 2021 | 247.0 | |
5. | 2012 | 244.0 | |
View Complete Stats |
At Bats - official at bats
1124
AB
2. | 2010 | 1072 | |
3. | 2016 | 1054 | |
4. | 2021 | 1002 | |
5. | 2022 | 992 | |
View Complete Stats |
Batters Faced - the total number of batters faced
1197
BF
2. | 2021 | 1043 | |
3. | 2013 | 1026 | |
4. | 2019 | 951 | |
5. | 2017 | 935 | |
View Complete Stats |
Win-Loss Percentage
.893
W-L%
2. | 2013 | .862 | |
3. | 2015 | .857 | |
4. | 2018 | .760 | |
5. | 2022 | .680 | |
View Complete Stats |
Strikeouts per 9 innings Pitched
10.21
SO/9
2. | 2022 | 9.41 | |
3. | 2015 | 9.25 | |
4. | 2014 | 8.92 | |
5. | 2021 | 8.05 | |
View Complete Stats |
Strikeouts to Bases on Balls
3.49
SO/BB
2. | 2014 | 2.89 | |
3. | 2013 | 2.58 | |
4. | 2022 | 2.55 | |
5. | 2020 | 2.29 | |
View Complete Stats |
Walks/Hits per Innings Pitched
1.07
WHIP
2. | 2015 | 1.19 | |
3. | 2014 | 1.23 | |
4. | 2012 | 1.23 | |
5. | 2011 | 1.28 | |
View Complete Stats |
Batting Average Against
.173
BAA
2. | 2005 | .188 | |
3. | 2013 | .195 | |
4. | 2008 | .195 | |
5. | 2007 | .200 | |
View Complete Stats |