Maple Lake Lakers

Results for the 07/10/2011 game @ Howard Lake

Preview Box Score Recap
  1.  
    Maple Lake LakersML
    Howard LakeHL
  1. 1
    1
    0
  2. 2
    0
    3
  3. 3
    1
    0
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    0
    1
  7. 7
    1
    0
  8. 8
    0
    0
  9. 9
    0
    X
  1. R
    3
    4
  2. H
    5
    10
  3. E
    0
    2



Maple Lake Lakers
AB R H RBI HR BB K SB Season Avg
Graham Brown - LF 3 0 0 1 0 0 1 0 .143
Nate Johnson - 2B 4 1 2 0 0 0 1 0 .261
Chad Raiche - 1B 3 0 0 1 0 1 0 0 .403
Dusty Decker - DH 4 0 0 0 0 0 1 0 .318
Bert Marsnik - 3B 4 0 0 0 0 0 1 0 .194
Cody Decker - C 1 0 0 0 0 2 0 0 .143
    Jake Johnson - PR 0 1 0 0 0 0 0 0 .250
    Jeremy Schmidt - RF 0 0 0 0 0 0 0 0 .182
    Tyler Decker - PH 1 0 1 0 0 0 0 0 .316
    Rob Hannon - PR 0 0 0 0 0 0 0 0 .000
Riley Decker - CF 4 0 1 0 0 0 0 0 .266
Mike Kloeppner - RF 3 0 0 0 0 0 1 0 .317
    Mitch Wurm - PH 1 0 0 0 0 0 0 0 .229
Luke Fobbe - SS 2 1 1 0 0 0 0 0 .269
    Cody Decker - SS 1 0 0 0 0 1 0 1 .286
Totals 31 3 5 2 0 4 5 1
Batting
RBI - Graham Brown (2); Chad Raiche (19)
HBP - Graham Brown (2)
Base Running
SB - Cody Decker (2)


Maple Lake Lakers
IP H R ER BB K HR Season WHIP Season ERA
Sam Marsnik (L, 2-1) 8.0 10 4 4 3 4 0 1.40 2.70
Totals 8.0 10 4 4 3 4 0
Hit by pitch - Sam Marsnik 1