Maple Lake Lakers

Results for the 07/17/2011 game @ Hutchinson

Preview Box Score Recap
  1.  
    Maple Lake LakersML
    HutchinsonH
  1. 1
    0
    1
  2. 2
    3
    0
  3. 3
    0
    0
  4. 4
    0
    0
  5. 5
    0
    0
  6. 6
    0
    0
  7. 7
    0
    0
  1. R
    3
    1
  2. H
    8
    8
  3. E
    0
    0



Maple Lake Lakers
AB R H RBI HR BB K SB Season Avg
Nate Johnson - 2B 3 0 1 0 0 0 0 0 .275
Riley Decker - CF 2 0 0 0 0 1 0 0 .258
Chad Raiche - 1B 2 0 0 0 0 0 0 0 .417
    Sam Marsnik - PH 1 0 0 0 0 0 0 0 .148
Bert Marsnik - 3B 3 1 1 0 0 0 0 0 .183
Mitch Wurm - LF 2 1 1 1 0 0 0 0 .267
    Mike Kloeppner - LF 1 0 0 0 0 0 0 0 .304
Cody Decker - DH 2 1 2 0 0 0 0 0 .169
    Marcus Zahn - PH 1 0 1 0 0 0 0 0 .280
Cody Decker - RF 1 0 0 0 0 0 0 0 .256
    Rob Hannon - RF 1 0 1 0 0 0 0 0 .167
Derek Rachel - C 2 0 0 0 0 0 0 0 .091
    Tyler Decker - PH 1 0 0 0 0 0 0 0 .325
Luke Fobbe - SS 3 0 1 1 0 0 0 0 .306
Totals 25 3 8 2 0 1 0 0
Batting
2B - Bert Marsnik (4)
RBI - Mitch Wurm (7); Luke Fobbe (7)
HBP - Cody Decker (3)

Maple Lake Lakers
IP H R ER BB K HR Season WHIP Season ERA
Casey Pack (W, 1-3) 7.0 8 1 1 0 1 0 1.34 3.09
Totals 7.0 8 1 1 0 1 0
Hit by pitch - Casey Pack 0