Season Record Book (Pitching)
Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2012 | 9 |
3. | Jeremy Schmidt | 2013 | 8 |
4. | Todd Fuller | 2016 | 8 |
5. | Brian Russell | 2012 | 8 |
View Complete Stats |
Games Started
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2016 | 7 |
3. | Jeremy Schmidt | 2013 | 7 |
4. | Jeremy Schmidt | 2012 | 7 |
5. | Jeremy Schmidt | 2014 | 5 |
View Complete Stats |
Complete Games
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2012 | 3 |
3. | Jeremy Schmidt | 2011 | 3 |
4. | Jeremy Schmidt | 2014 | 3 |
5. | Mitch Wurm | 2015 | 2 |
View Complete Stats |
Shutouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2011 | 2 |
3. | Jeremy Schmidt | 2013 | 2 |
4. | Jeremy Schmidt | 2016 | 2 |
5. | Mitch Wurm | 2011 | 1 |
View Complete Stats |
Wins
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2012 | 5 |
3. | Sam Marsnik | 2011 | 4 |
4. | Jeremy Schmidt | 2011 | 4 |
5. | Ben Reilley | 2021 | 4 |
View Complete Stats |
Losses
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2012 | 3 |
3. | Jeremy Schmidt | 2016 | 2 |
4. | Luke Fobbe | 2021 | 2 |
5. | Jeremy Schmidt | 2013 | 2 |
View Complete Stats |
Saves

Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Reilley | 2021 | 1 |
3. | Cole Trager | 2019 | 1 |
4. | Todd Fuller | 2014 | 1 |
5. | Jake Johnson | 2014 | 1 |
View Complete Stats |
Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2011 | 52.1 |
3. | Jeremy Schmidt | 2016 | 52.0 |
4. | Jeremy Schmidt | 2012 | 50.2 |
5. | Jeremy Schmidt | 2014 | 32.2 |
View Complete Stats |
At Bats - official at bats
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2013 | 199 |
3. | Jeremy Schmidt | 2016 | 191 |
4. | Jeremy Schmidt | 2012 | 190 |
5. | Jeremy Schmidt | 2014 | 129 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2013 | 52 |
3. | Jeremy Schmidt | 2016 | 48 |
4. | Jeremy Schmidt | 2011 | 44 |
5. | Ben Reilley | 2021 | 38 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Todd Fuller | 2016 | 20 |
3. | Hunter Malachek | 2021 | 17 |
4. | Jeremy Schmidt | 2012 | 16 |
5. | Jeremy Schmidt | 2011 | 14 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Todd Fuller | 2016 | 40 |
3. | Ben Jungers | 2015 | 40 |
4. | Jeremy Schmidt | 2016 | 35 |
5. | Jeremy Schmidt | 2013 | 33 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Jungers | 2015 | 22 |
3. | Jeremy Schmidt | 2011 | 19 |
4. | Jeremy Schmidt | 2012 | 18 |
5. | Mitch Wurm | 2014 | 17 |
View Complete Stats |
Earned Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Jungers | 2015 | 18 |
3. | Jeremy Schmidt | 2011 | 16 |
4. | Jeremy Schmidt | 2012 | 15 |
5. | Mitch Wurm | 2012 | 15 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2011 | 4 |
3. | Chad Raiche | 2016 | 4 |
4. | Chad Raiche | 2015 | 3 |
5. | Jeremy Schmidt | 2013 | 3 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | Todd Fuller | 2016 | 34 |
3. | Ben Jungers | 2015 | 32 |
4. | Jeremy Schmidt | 2016 | 31 |
5. | Jeremy Schmidt | 2012 | 28 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Jungers | 2015 | 8 |
3. | Mike Boxell | 2011 | 7 |
4. | Casey Pack | 2011 | 7 |
5. | Mitch Wurm | 2014 | 5 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Nick Preisinger | 2020 | 2 |
3. | Todd Fuller | 2014 | 1 |
4. | Hunter Malachek | 2018 | 1 |
5. | Mitch Wurm | 2011 | 1 |
View Complete Stats |
Homeruns
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2012 | 2 |
3. | Hunter Malachek | 2021 | 2 |
4. | Nick Preisinger | 2021 | 2 |
5. | Brock Fobbe | 2017 | 1 |
View Complete Stats |
Batters Faced - the total number of batters faced
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2012 | 146 |
3. | Ben Jungers | 2015 | 122 |
4. | Mitch Wurm | 2012 | 121 |
5. | Grant Mergen | 2021 | 117 |
View Complete Stats |
Win-Loss Percentage

Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2013 | 1.000 |
3. | Grant Mergen | 2021 | 1.000 |
4. | Mitch Wurm | 2014 | 1.000 |
5. | Mitch Wurm | 2015 | 1.000 |
View Complete Stats |
Strikeouts per 9 innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Ben Reilley | 2021 | 11.79 |
3. | Hunter Malachek | 2021 | 10.38 |
4. | Jeremy Schmidt | 2012 | 9.95 |
5. | Jeremy Schmidt | 2015 | 9.33 |
View Complete Stats |
Strikeouts to Bases on Balls
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2016 | 8.00 |
3. | Ben Reilley | 2021 | 7.60 |
4. | Jeremy Schmidt | 2015 | 6.33 |
5. | Mitch Wurm | 2013 | 5.33 |
View Complete Stats |
Earned Run Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2018 | 0.39 |
3. | Jeremy Schmidt | 2013 | 0.66 |
4. | Mitch Wurm | 2015 | 0.86 |
5. | Jeremy Schmidt | 2016 | 1.38 |
View Complete Stats |
Walks/Hits per Innings Pitched
Rank | Player | Season | Total |
---|---|---|---|
2. | Jeremy Schmidt | 2013 | 0.71 |
3. | Mitch Wurm | 2013 | 0.72 |
4. | Jeremy Schmidt | 2016 | 0.79 |
5. | Hunter Malachek | 2018 | 0.87 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Todd Fuller | 2016 | 40 |
3. | Ben Jungers | 2015 | 40 |
4. | Jeremy Schmidt | 2016 | 35 |
5. | Jeremy Schmidt | 2013 | 33 |
View Complete Stats |
Batting Average Against
Rank | Player | Season | Total |
---|---|---|---|
2. | Mitch Wurm | 2018 | .164 |
3. | Jeremy Schmidt | 2013 | .166 |
4. | Mitch Wurm | 2013 | .170 |
5. | Jeremy Schmidt | 2012 | .174 |
View Complete Stats |