Career Record Book (Pitching)
Games
114
G
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 81 | |
3. | Chad Raiche | 75 | |
4. | Sam Marsnik | 64 | |
5. | Luke Fobbe | 60 | |
View Complete Stats |
Games Started
80
GS
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 64 | |
3. | Hunter Malachek | 43 | |
4. | Nick Preisinger | 35 | |
5. | Grant Mergen | 25 | |
View Complete Stats |
Complete Games
35
CG
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 26 | |
3. | Hunter Malachek | 13 | |
4. | Nick Preisinger | 8 | |
5. | Riley Decker | 4 | |
View Complete Stats |
Shutouts
20
SHO
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 6 | |
3. | Hunter Malachek | 4 | |
4. | Nick Preisinger | 2 | |
5. | Ben Jungers | 1 | |
View Complete Stats |
Wins
67
W
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 49 | |
3. | Hunter Malachek | 24 | |
4. | Chad Raiche | 23 | |
5. | Sam Marsnik | 16 | |
View Complete Stats |
Losses
19
L
Rank | Player | Total | |
---|---|---|---|
2. | Jeremy Schmidt | 19 | |
3. | Chad Raiche | 17 | |
4. | Grant Mergen | 14 | |
5. | Luke Fobbe | 12 | |
View Complete Stats |
Saves
8
SV
Rank | Player | Total | |
---|---|---|---|
2. | Luke Fobbe | 7 | |
3. | Todd Fuller | 3 | |
4. | Ben Reilley | 3 | |
5. | Dusty Decker | 3 | |
View Complete Stats |
Innings Pitched
749.2
IP
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 505.2 | |
3. | Chad Raiche | 358.2 | |
4. | Hunter Malachek | 286.1 | |
5. | Nick Preisinger | 250.2 | |
View Complete Stats |
At Bats - official at bats
2971
AB
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 1856 | |
3. | Chad Raiche | 1608 | |
4. | Hunter Malachek | 956 | |
5. | Nick Preisinger | 905 | |
View Complete Stats |
Strikeouts
712
SO
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 401 | |
3. | Hunter Malachek | 309 | |
4. | Chad Raiche | 275 | |
5. | Nick Preisinger | 149 | |
View Complete Stats |
Bases on Balls (Walks)

233
BB
Rank | Player | Total | |
---|---|---|---|
2. | Jeremy Schmidt | 183 | |
3. | Hunter Malachek | 126 | |
4. | Nick Preisinger | 115 | |
5. | Grant Mergen | 107 | |
View Complete Stats |
Hits
571
H
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 405 | |
3. | Chad Raiche | 312 | |
4. | Nick Preisinger | 263 | |
5. | Hunter Malachek | 231 | |
View Complete Stats |
Runs
238
R
Rank | Player | Total | |
---|---|---|---|
2. | Chad Raiche | 229 | |
3. | Mitch Wurm | 162 | |
4. | Nick Preisinger | 146 | |
5. | Grant Mergen | 136 | |
View Complete Stats |
Earned Runs
178
ER
Rank | Player | Total | |
---|---|---|---|
2. | Chad Raiche | 159 | |
3. | Mitch Wurm | 123 | |
4. | Nick Preisinger | 117 | |
5. | Grant Mergen | 109 | |
View Complete Stats |
Hit By Pitch

51
HBP
Rank | Player | Total | |
---|---|---|---|
2. | Jeremy Schmidt | 37 | |
3. | Mitch Wurm | 31 | |
4. | Casey Pack | 16 | |
5. | Luke Fobbe | 15 | |
View Complete Stats |
Singles
344
1B
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 310 | |
3. | Nick Preisinger | 190 | |
4. | Hunter Malachek | 168 | |
5. | Grant Mergen | 156 | |
View Complete Stats |
Doubles
75
2B
Rank | Player | Total | |
---|---|---|---|
2. | Jeremy Schmidt | 50 | |
3. | Nick Preisinger | 39 | |
4. | Hunter Malachek | 36 | |
5. | Riley Decker | 31 | |
View Complete Stats |
Triples
6
3B
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 5 | |
3. | Hunter Malachek | 5 | |
4. | Grant Mergen | 4 | |
5. | Ben Jungers | 2 | |
View Complete Stats |
Homeruns
8
HR
Rank | Player | Total | |
---|---|---|---|
2. | Ben Reilley | 8 | |
3. | Derek Rachel | 7 | |
4. | Nick Preisinger | 7 | |
5. | Grant Mergen | 6 | |
View Complete Stats |
Batters Faced - the total number of batters faced
1627
BF
Rank | Player | Total | |
---|---|---|---|
2. | Jeremy Schmidt | 1321 | |
3. | Nick Preisinger | 779 | |
4. | Hunter Malachek | 752 | |
5. | Grant Mergen | 709 | |
View Complete Stats |
Win-Loss Percentage
.909
W-L%
Rank | Player | Total | |
---|---|---|---|
2. | Ben Reilley | .833 | |
3. | Mitch Wurm | .831 | |
4. | Derek Rachel | .818 | |
5. | Riley Decker | .800 | |
View Complete Stats |
Strikeouts per 9 innings Pitched
9.71
SO/9
Rank | Player | Total | |
---|---|---|---|
2. | Ben Reilley | 9.54 | |
3. | Brian Russell | 9.41 | |
4. | Jeremy Schmidt | 8.55 | |
5. | Ben Jungers | 8.21 | |
View Complete Stats |
Strikeouts to Bases on Balls
6.56
SO/BB
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 4.31 | |
3. | Jeremy Schmidt | 3.89 | |
4. | Hunter Malachek | 2.45 | |
5. | Sam Marsnik | 2.14 | |
View Complete Stats |
Earned Run Average
2.14
ERA
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 2.19 | |
3. | Sam Marsnik | 2.36 | |
4. | Ben Reilley | 2.43 | |
5. | Hunter Malachek | 2.92 | |
View Complete Stats |
Walks/Hits per Innings Pitched
0.98
WHIP
Rank | Player | Total | |
---|---|---|---|
2. | Jeremy Schmidt | 1.01 | |
3. | Ben Reilley | 1.02 | |
4. | Hunter Malachek | 1.25 | |
5. | Sam Marsnik | 1.30 | |
View Complete Stats |
Hits
571
H
Rank | Player | Total | |
---|---|---|---|
2. | Mitch Wurm | 405 | |
3. | Chad Raiche | 312 | |
4. | Nick Preisinger | 263 | |
5. | Hunter Malachek | 231 | |
View Complete Stats |
Batting Average Against
.192
BAA
Rank | Player | Total | |
---|---|---|---|
2. | Chad Raiche | .194 | |
3. | Mitch Wurm | .218 | |
4. | Sam Marsnik | .223 | |
5. | Ben Reilley | .228 | |
View Complete Stats |