Stats (Leaders)
Season:
Note: A minimum of 18.6 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Riley Decker | 6 | |
2. Luke Fobbe | 6 | |
3. Matt Bergstrom | 6 | |
4. Donnie Mavencamp | 5 | |
5. Hunter Malachek | 5 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Ben Clapp | .350 | |
2. Riley Decker | .333 | |
3. Hunter Malachek | .278 | |
4. Luke Fobbe | .240 | |
5. Donnie Mavencamp | .235 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Matt Bergstrom | .391 | |
2. Ben Clapp | .381 | |
3. Riley Decker | .360 | |
4. Hunter Malachek | .350 | |
5. Donnie Mavencamp | .350 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Luke Fobbe | 25 | |
2. Riley Decker | 24 | |
3. Ben Clapp | 20 | |
4. Matt Bergstrom | 18 | |
5. Hunter Malachek | 18 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Jake Bergstrom | 5 | |
2. Luke Fobbe | 5 | |
3. Hunter Malachek | 5 | |
4. Matt Bergstrom | 4 | |
5. Riley Decker | 4 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Riley Decker | 8 | |
2. Ben Clapp | 7 | |
3. Luke Fobbe | 6 | |
4. Hunter Malachek | 5 | |
5. Grant Mergen | 5 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Ben Clapp | 5 | |
2. Brady Scanlon | 4 | |
3. Alex Winslow | 4 | |
4. Luke Fobbe | 3 | |
5. Donnie Mavencamp | 3 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Riley Decker | 7 | |
2. Grant Mergen | 5 | |
3. Luke Fobbe | 5 | |
4. Ben Clapp | 5 | |
5. Jake Bergstrom | 4 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Donnie Mavencamp | 2 | |
2. Hunter Malachek | 1 | |
3. Alex Winslow | 1 | |
4. Luke Fobbe | 1 | |
5. Riley Decker | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Riley Decker | 0 | |
2. Luke Fobbe | 0 | |
3. Matt Bergstrom | 0 | |
4. Hunter Malachek | 0 | |
5. Donnie Mavencamp | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Brock Goelz | 1 | |
2. Ben Clapp | 1 | |
3. Hunter Malachek | 1 | |
4. Ben Goelz | 0 | |
5. Donnie Mavencamp | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Hunter Malachek | 2 | |
2. Jake Bergstrom | 1 | |
3. Luke Fobbe | 1 | |
4. Brock Goelz | 1 | |
5. Ben Goelz | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Ben Clapp | 1 | |
2. Ben Goelz | 0 | |
3. Matt Bergstrom | 0 | |
4. Hunter Malachek | 0 | |
5. Donnie Mavencamp | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Matt Bergstrom | 4 | |
2. Donnie Mavencamp | 3 | |
3. Luke Fobbe | 3 | |
4. Brady Scanlon | 2 | |
5. Brock Goelz | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Luke Fobbe | 7 | |
2. Ryley Hagen | 4 | |
3. Alex Winslow | 4 | |
4. Logan Orazem | 3 | |
5. Donnie Mavencamp | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Matt Bergstrom | 1 | |
2. Hunter Malachek | 1 | |
3. Ben Goelz | 0 | |
4. Luke Fobbe | 0 | |
5. Donnie Mavencamp | 0 | |
View Complete Stats |
Sacrifice Flies | SF | |
---|---|---|
1. Riley Decker | 0 | |
2. Luke Fobbe | 0 | |
3. Matt Bergstrom | 0 | |
4. Hunter Malachek | 0 | |
5. Donnie Mavencamp | 0 | |
View Complete Stats |
Total Bases | TB | |
---|---|---|
1. Ben Clapp | 11 | |
2. Riley Decker | 9 | |
3. Hunter Malachek | 9 | |
4. Luke Fobbe | 7 | |
5. Donnie Mavencamp | 6 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Ben Clapp | .931 | |
2. Hunter Malachek | .850 | |
3. Riley Decker | .735 | |
4. Donnie Mavencamp | .703 | |
5. Matt Bergstrom | .614 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Ben Clapp | .550 | |
2. Hunter Malachek | .500 | |
3. Riley Decker | .375 | |
4. Donnie Mavencamp | .353 | |
5. Luke Fobbe | .280 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Alex Winslow | 3 | |
2. Hunter Malachek | 3 | |
3. Ryley Hagen | 2 | |
4. Luke Fobbe | 2 | |
5. Logan Orazem | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Hunter Malachek | 3 | |
2. Ben Reilley | 1 | |
3. Alex Winslow | 1 | |
4. Logan Orazem | 1 | |
5. Ben Goelz | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Alex Winslow | 2 | |
2. Hunter Malachek | 1 | |
3. Logan Orazem | 1 | |
4. Ben Goelz | 0 | |
5. Grant Mergen | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Ben Goelz | 1 | |
2. Hunter Malachek | 1 | |
3. Luke Fobbe | 0 | |
4. Logan Orazem | 0 | |
5. Grant Mergen | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Luke Fobbe | 0 | |
2. Hunter Malachek | 0 | |
3. Grant Mergen | 0 | |
4. Logan Orazem | 0 | |
5. Ben Goelz | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Hunter Malachek | 22.0 | |
2. Alex Winslow | 9.2 | |
3. Ryley Hagen | 6.0 | |
4. Ben Reilley | 4.2 | |
5. Logan Orazem | 4.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Hunter Malachek | 15 | |
2. Alex Winslow | 10 | |
3. Ben Reilley | 5 | |
4. Logan Orazem | 4 | |
5. Ryley Hagen | 4 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Ryley Hagen | 6 | |
2. Hunter Malachek | 5 | |
3. Ben Goelz | 5 | |
4. Alex Winslow | 4 | |
5. Ben Reilley | 3 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Ben Goelz | 5 | |
2. Ryley Hagen | 5 | |
3. Hunter Malachek | 4 | |
4. Ben Reilley | 3 | |
5. Logan Orazem | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Alex Winslow | 5 | |
2. Hunter Malachek | 5 | |
3. Ryley Hagen | 3 | |
4. Ben Reilley | 3 | |
5. Ben Goelz | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Hunter Malachek | 35 | |
2. Alex Winslow | 13 | |
3. Ryley Hagen | 7 | |
4. Luke Fobbe | 5 | |
5. Ben Reilley | 2 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Hunter Malachek | 13 | |
2. Alex Winslow | 8 | |
3. Ben Reilley | 4 | |
4. Logan Orazem | 3 | |
5. Grant Mergen | 3 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Luke Fobbe | 1 | |
2. Hunter Malachek | 1 | |
3. Alex Winslow | 1 | |
4. Logan Orazem | 1 | |
5. Ryley Hagen | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Luke Fobbe | 0 | |
2. Hunter Malachek | 0 | |
3. Grant Mergen | 0 | |
4. Logan Orazem | 0 | |
5. Ben Goelz | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Alex Winslow | 1 | |
2. Hunter Malachek | 1 | |
3. Ryley Hagen | 1 | |
4. Ben Reilley | 1 | |
5. Ben Goelz | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Ryley Hagen | 2 | |
2. Luke Fobbe | 1 | |
3. Alex Winslow | 1 | |
4. Logan Orazem | 1 | |
5. Ben Goelz | 1 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Luke Fobbe | 0.82 | |
2. Hunter Malachek | 0.91 | |
3. Logan Orazem | 1.00 | |
4. Ryley Hagen | 1.17 | |
5. Alex Winslow | 1.55 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Hunter Malachek | 2 | |
2. Ben Goelz | 0 | |
3. Grant Mergen | 0 | |
4. Logan Orazem | 0 | |
5. Luke Fobbe | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Luke Fobbe | 0 | |
2. Hunter Malachek | 0 | |
3. Grant Mergen | 0 | |
4. Logan Orazem | 0 | |
5. Ben Goelz | 0 | |
View Complete Stats |
Note: A minimum of 6 total chance(s) are needed to qualify for calculated fielding statistics.