Season Record Book (Batting)
At Bats
Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2017 | 99 |
3. | Luke Fobbe | 2017 | 97 |
4. | Donnie Mavencamp | 2018 | 93 |
5. | Luke Fobbe | 2018 | 90 |
View Complete Stats |
Runs
Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2018 | 26 |
3. | Donnie Mavencamp | 2018 | 25 |
4. | Brian Redemske | 2018 | 24 |
5. | Brian Redemske | 2015 | 23 |
View Complete Stats |
Singles
Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2017 | 33 |
3. | Brian Redemske | 2018 | 27 |
4. | Riley Decker | 2018 | 27 |
5. | Graham Brown | 2013 | 26 |
View Complete Stats |
Doubles
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2018 | 9 |
3. | Chad Raiche | 2014 | 9 |
4. | Donnie Mavencamp | 2016 | 7 |
5. | Donnie Mavencamp | 2017 | 7 |
View Complete Stats |
Triples
Rank | Player | Season | Total |
---|---|---|---|
2. | Hunter Malachek | 2020 | 2 |
3. | Luke Fobbe | 2015 | 2 |
4. | Riley Decker | 2014 | 2 |
5. | Hunter Malachek | 2019 | 2 |
View Complete Stats |
Homeruns

Rank | Player | Season | Total |
---|---|---|---|
2. | Dusty Decker | 2012 | 4 |
3. | Donnie Mavencamp | 2016 | 4 |
4. | Brian Redemske | 2018 | 3 |
5. | Dusty Decker | 2013 | 2 |
View Complete Stats |
Runs Batted In

Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2018 | 26 |
3. | Donnie Mavencamp | 2016 | 25 |
4. | Chad Raiche | 2014 | 24 |
5. | Luke Fobbe | 2015 | 23 |
View Complete Stats |
Stolen Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2015 | 14 |
3. | Brian Redemske | 2014 | 13 |
4. | Graham Brown | 2012 | 10 |
5. | Tim Queck | 2013 | 10 |
View Complete Stats |
Sacrifice Hits (Bunts)
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2014 | 5 |
3. | Mitch Wurm | 2017 | 5 |
4. | Luke Fobbe | 2013 | 4 |
5. | Matt Bergstrom | 2016 | 4 |
View Complete Stats |
Hit By Pitch
Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2019 | 9 |
3. | Riley Decker | 2018 | 8 |
4. | Brian Redemske | 2014 | 7 |
5. | Dusty Decker | 2013 | 7 |
View Complete Stats |
Bases on Balls (Walks)
Rank | Player | Season | Total |
---|---|---|---|
2. | Matt Bergstrom | 2018 | 19 |
3. | Nate Johnson | 2014 | 16 |
4. | Graham Brown | 2013 | 15 |
5. | Luke Fobbe | 2019 | 15 |
View Complete Stats |
Strikeouts
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2013 | 18 |
3. | Derek Rachel | 2017 | 18 |
4. | Brian Redemske | 2018 | 17 |
5. | Derek Rachel | 2018 | 17 |
View Complete Stats |
Sacrifice Flies

Rank | Player | Season | Total |
---|---|---|---|
2. | Chad Raiche | 2013 | 4 |
3. | Chad Raiche | 2015 | 3 |
4. | Chad Raiche | 2014 | 3 |
5. | Brian Redemske | 2018 | 3 |
View Complete Stats |
Total Bases
Rank | Player | Season | Total |
---|---|---|---|
2. | Riley Decker | 2017 | 52 |
3. | Donnie Mavencamp | 2016 | 48 |
4. | Chad Raiche | 2012 | 46 |
5. | Dusty Decker | 2016 | 46 |
View Complete Stats |
Batting Average
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2018 | .494 |
3. | Ben Reilly | 2020 | .457 |
4. | Matt Bergstrom | 2020 | .438 |
5. | Luke Fobbe | 2012 | .426 |
View Complete Stats |
Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2018 | .722 |
3. | Donnie Mavencamp | 2016 | .640 |
4. | Bert Marsnik | 2015 | .615 |
5. | Ben Reilly | 2020 | .600 |
View Complete Stats |
On-Base plus Slugging Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2018 | 1.269 |
3. | Ben Reilly | 2020 | 1.137 |
4. | Bert Marsnik | 2015 | 1.102 |
5. | Hunter Malachek | 2018 | 1.056 |
View Complete Stats |
Hits
Rank | Player | Season | Total |
---|---|---|---|
2. | Donnie Mavencamp | 2018 | 39 |
3. | Brian Redemske | 2018 | 39 |
4. | Luke Fobbe | 2015 | 32 |
5. | Luke Fobbe | 2014 | 31 |
View Complete Stats |
On-Base Percentage
Rank | Player | Season | Total |
---|---|---|---|
2. | Brian Redemske | 2018 | .547 |
3. | Ben Reilly | 2020 | .537 |
4. | Dusty Decker | 2016 | .531 |
5. | Riley Decker | 2017 | .513 |
View Complete Stats |